60x130x33.5 bearing dimensions
30312 Taper Roller Wheel Bearings 60x130x33.530312 Taper Roller Wheel Bearings 60x130x33.5. 30311 Taper Roller Wheel Bearing 55x120x31.5. Our Price: $38.88. 30307 Nachi Tapered Roller Bearings
Tapered Roller Bearing 30312 60x130x33.5 mm - KugellagerTapered Roller Bearing 30312 60x130x33.5 mm - High value Roller Bearing - economical - main dimensions according to DIN 720 • Get it now!30312 Taper Roller Wheel Bearings 60x130x33.5 VXB Brand30312 Taper Roller Wheel Bearing One Bearing 30312 Taper Roller Wheel Bearing, it ables to carry radial and axial load in one direction simultaneously (cone
@@@@@@@@ | ||||||||
m | H | e | a | T | A | P | N | |
713614010 | 8 mm | - | - | - | - | - | - | - |
5731 | - | 117 mm | - | - | - | - | - | - |
713630880 | - | - | - | - | - | - | - | - |
VKBA 752 | - | - | - | - | - | - | - | M8 |
R154.12 | - | - | - | - | - | - | - | - |
6944 | - | - | - | - | - | 32 mm | 150 mm | 19mm |
CX475 | - | - | - | - | - | - | - | - |
713615070 | - | - | 13 mm | - | - | - | - | 11mm |
R152.41 | - | - | - | - | - | 38 mm | - | 16mm |
VKHB 2072 | - | - | - | - | - | 45 mm | - | 14mm |
713650550 | - | - | 17 mm | - | - | 26 mm | - | - |
713690010 | - | 36.5 mm | - | - | - | 38 mm | - | M10 |
VKHB 2014 | - | 49.2 mm | - | - | - | 54 mm | - | - |
CX278 | - | - | - | - | - | 51 mm | - | - |
R178.03 | - | - | - | - | - | - | - | - |
713690470 | - | - | - | - | - | - | - | - |
713649300 | - | - | - | - | - | - | - | - |
CX327 | - | 57.2 mm | - | - | - | - | - | - |
CRF-32315 A | - | 110 mm | - | - | - | - | - | - |
CX430 | - | - | - | - | - | - | - | - |
VKBA 1931 | - | - | 0.37 | 16.72 mm | 22.22 mm | - | - | - |
713623300 | - | - | - | - | - | - | - | - |
CX100 | - | - | - | - | - | - | - | - |
VKBA 1374 | - | - | - | - | - | - | - | - |
CX185 | - | - | - | - | - | - | - | - |
CX060 | - | - | - | - | - | - | - | - |
R158.46 | - | - | - | - | - | - | - | - |
CX481 | - | - | - | - | - | 64 mm | - | - |
CX449 | - | - | - | - | - | - | - | - |
VKBA 897 | - | - | - | - | - | - | - | - |
CX347 | - | 33.3 mm | - | - | - | - | - | - |
R155.63 | - | - | - | - | - | 25.5 mm | - | - |
5332 | - | - | - | - | - | - | - | - |
7203 | - | - | - | - | - | - | - | - |
CRF-33208 A | - | - | - | - | - | - | - | - |
8250 | - | - | - | - | - | - | - | 17mm |
5010 | - | - | - | - | - | - | - | 12mm |
VKBA 3403 | - | - | - | - | - | - | - | - |
CX538 | - | - | - | - | - | - | - | - |
R150.00 | - | 69.9 mm | - | - | - | - | - | M16 |
713611410 | - | - | - | - | - | - | - | - |
713678670 | - | - | - | - | - | - | - | - |
R158.14 | - | 125 mm | - | - | - | - | - | 12mm |
CRF-33017 A | - | - | 19 mm | - | - | 29.5 mm | - | - |
VKBA 3327 | - | 110 mm | - | - | - | 31 mm | - | - |
CX191 | - | 67 mm | - | - | - | 67 mm | - | 20mm |
R158.41 | - | - | - | - | - | 48 mm | - | M14 |
713615530 | - | 30.2 mm | - | - | - | 40 mm | - | M10 |
VKBA 1423 | - | - | - | - | - | - | - | - |
VKBA 3245 | - | - | - | - | - | - | - | - |
CX010 | - | - | - | - | - | - | - | - |
713678330 | - | - | - | - | - | - | - | - |
VKBA 3644 | - | 36.5 mm | - | - | - | 36 mm | - | - |
CX697 | - | - | 19 mm | - | - | - | - | - |
713613400 | - | - | - | - | - | - | - | - |
6525 | - | - | - | - | - | - | - | - |
5254 | - | - | - | - | - | - | - | - |
VKBA 3550 | - | 126 mm | 12.4 mm | - | - | 22 mm | - | - |
VKBA 743 | - | - | - | - | - | 30.5 mm | - | - |
CX037R | - | - | - | - | - | - | - | - |
713649240 | - | - | - | - | - | - | - | - |
CX392 | - | - | - | - | - | - | - | - |
VKBA 1347 | - | - | - | - | - | - | - | - |
713644620 | - | 98 mm | - | - | - | - | - | - |
CX606 | - | 90 mm | - | - | - | - | - | - |
5315 | - | - | - | - | - | - | - | - |
VKHB 2041 | - | - | - | - | - | 30 mm | - | - |
VKBA 575 | - | - | - | - | - | 38 mm | - | - |
CX438 | - | - | - | - | - | - | - | - |
CX044 | - | - | - | - | - | - | - | - |
4034 | - | 50 mm | - | - | - | 50 mm | - | - |
CX268 | - | - | - | - | - | - | - | - |
CX648 | - | - | 18 mm | - | - | 31 mm | - | - |
VKBA 1307 | - | 98 mm | - | - | - | - | - | - |
7013 | - | - | - | - | - | 38 mm | - | - |
5804 | - | - | - | - | - | - | - | - |
VKBA 1344 | - | - | - | - | - | - | - | - |
713678250 | - | - | - | - | - | 44.5 mm | - | 14mm |
R160.15 | - | - | - | - | - | - | - | - |
CRF-43.25736 | - | 46.2 mm | - | - | - | 44.5 mm | - | - |
R170.09 | - | - | - | - | - | - | - | 25mm |
713644080 | - | - | - | - | - | 21 mm | - | - |
713617280 | - | - | - | - | - | - | - | - |
713610150 | - | - | 19 mm | - | - | 29.5 mm | - | - |
81112 | - | - | - | - | - | - | - | - |
29324E | - | - | - | - | - | - | - | - |
31312 tapered roller bearing 60x130x33.5 - Bearings Direct31312 metric size tapered roller bearing in set of cone+cup sizes 60x130x33.5 is in stock at your on line bearing store, bearings direct.com
31312 tapered roller bearing 60x130x33.531312 metric size tapered roller bearing in set of cone+cup sizes 60x130x33.5 is in stock at your on line bearing store, bearings direct.com30312A Tapered Roller Bearing Cup and Cone SetBearings.Parts has the 30312A tapered roller bearing in stock and ready to ship. 30312A Tapered Roller Bearing Cup and Cone Set 60x130x33.5 -- URB