BK2216 Needle Bearing 22x28x16 TLAM2216 NeedleBK2216 Needle Roller BearingShell Type22mm x 28mm x 16mmBK2216 Needle Roller Bearing, each bearing has 2 Rubber Seals to protect the bearing from
HK2216 SKF Drawn Cup Needle Roller Bearing 22x28x16HK2216 SKF Drawn Cup Needle Roller Bearing 22x28x16 HK Series - Open Ends. Drawn Cup Needle Roller Bearings have a deep thin-walled outer ring with Drawn cup needle roller bearing HK2216-SKF - 22x28x16 mmDrawn cup needle roller bearing HK2216-SKF IN STOCK, dim : Ø int. 22 x Ø ext. 28 x th. 16 mm. SAME DAY SHIPPING. The specialist at your service for over 10
@@@@@@@@ |
| F | c | A | a | G | C | L | K |
35bd219duk | 110 mm | - | - | - | - | - | - | - |
6203dul1 | - | - | - | - | - | - | - | - |
95dsf01 | - | - | - | - | - | - | - | - |
35bd219dum1 | - | - | - | - | - | - | - | - |
35bd5222dum18a | - | - | - | - | M 25x1.5 | - | - | - |
6304 | - | - | - | - | - | - | - | - |
Axle end cap K95199-90011 Backing ring K147766-90010 | - | - | - | - | - | - | - | - |
Axle end cap K412057-90011 Backing ring K95200-90010 | - | - | - | - | - | 16 mm | - | - |
Axle end cap K95199 Backing ring K147766-90010 | - | - | - | - | - | - | - | - |
HM120848 -90011 | - | - | - | - | - | 140 mm | - | - |
HM124646 -90013 | - | - | - | - | - | - | 97 mm | - |
HM127446 -90013 | - | - | - | - | - | - | - | - |
HM129848 -90013 | - | 3,5 mm | - | - | - | - | - | - |
HM133444 -90011 | - | - | - | - | - | - | - | - |
HM136948 -90327 | - | - | - | - | - | 19 mm | - | - |
HM136948 -90243 | - | - | - | - | - | - | - | - |
HM120848 - 90059 | - | - | - | - | - | - | - | - |
HM127446 | - | - | - | - | - | 105 mm | - | - |
HM129848 | - | - | - | - | - | 45 mm | - | - |
HM133444 | - | - | - | - | - | 24 mm | - | - |
Axle end cap K86877-90010 Backing ring K86874-90010 | - | - | - | - | - | 24 mm | - | - |
Axle end cap K86003-90010 Backing ring K85588-90010 | - | - | - | - | - | 12 mm | - | - |
Axle end cap K85521-90010 Backing ring K85525-90010 | - | - | - | - | - | 6 mm | - | - |
Axle end cap K85510-90010 Backing ring K85095-90010 | - | - | - | 111,2 mm | - | 42 mm | - | - |
Axle end cap K85517-90010 Backing ring K85516-90010 | - | - | - | - | - | - | - | - |
Axle end cap K95199-90010 Backing ring K147766-90010 | - | - | - | - | - | 10 mm | - | - |
Axle end cap K412057-90010 Backing ring K95200-90010 | - | - | - | - | - | 19 mm | - | - |
HM120848 -90012 | 169 mm | - | - | - | - | - | - | - |
HM124646 -90014 | - | - | - | - | - | 80 mm | - | - |
HM127446 -90012 | - | - | - | - | - | - | - | - |
HM129848 -90012 | 125 mm | - | - | - | - | - | - | - |
HM133444 -90012 | - | - | - | - | - | - | - | - |
HM136948 -90320 | - | - | - | 15 mm | - | - | - | - |
HM136948 -90228 | - | - | - | - | - | - | - | - |
H337846 -90262 | - | - | - | - | - | - | - | - |
HM120848 - 90060 | - | - | - | - | - | 25,4 mm | - | - |
HM124646 - 90180 | - | - | - | 11.7 mm | - | 34.925 mm | - | - |
HM127446 - 90098 | - | - | - | - | - | 53 mm | - | - |
HM129848 - 90114 | - | - | - | - | - | 56,000 mm | - | - |
HM133444 - 90212 | - | - | - | - | - | - | - | - |
HM136948 - 90334 | - | - | - | - | - | 1 mm | - | - |
HM136948 - 90254 | - | - | - | - | - | - | - | - |
H337846 - 90270 | - | - | - | - | - | - | 211 mm | - |
Backing ring K86874-90010 | - | - | - | - | - | 92 mm | - | - |
Backing ring K85588-90010 | - | - | - | - | - | - | - | - |
Backing ring K85525-90010 | - | - | - | - | - | 30 mm | - | - |
Backing ring K85095-90010 | - | - | - | - | - | - | - | - |
Backing ring K85516-90010 | - | - | - | 50 mm | - | 33,3 mm | - | - |
Backing ring K147766-90010 | - | - | - | - | - | 23,000 mm | - | - |
Backing ring K95200-90010 | - | - | - | - | - | - | - | - |
HM120848 -90080 | - | - | - | - | - | 63,5 mm | - | - |
HM124646 -90086 | - | - | - | - | - | 23 mm | - | - |
HM127446 -90120 | - | - | - | - | - | - | - | - |
HM129848 -90142 | - | - | - | - | - | - | - | - |
HM129848/HM129814XD | - | - | - | - | - | 14,275 mm | - | - |
HM133444/HM133416XD | - | - | - | - | - | - | - | - |
HM136948/HM136916XD | - | - | - | - | - | - | - | - |
H337846/H337816XD | - | - | - | - | - | - | - | - |
M241547/M241513XD | - | - | - | - | - | 52,4 mm | - | - |
K118891 K83093 K46462 K78880 K86877 K84326 K53399 K399065 K86891 K399069 K344077 K75801 K86888 K8712 | - | - | - | 26,7 mm | - | - | - | - |
K120198 K83093 K46462 K78880 K86003 K84325 K44434 K399065 K86891 K399070 K344077 K75801 K85581 K8601 | - | - | - | - | - | 64 mm | - | - |
K120178 K83093 K46462 K78880 K85521 K80511 K44434 K49022 K75801 K399071 K33003 K75801 K85530 K85526 | - | - | - | - | - | 25,4 mm | - | - |
K120190 K83093 K46462 K78880 K85510 K80596 K84354 K49022 K75801 K399072 K74600 K75801 K85073 K85513 | - | - | 32 mm | - | - | - | 108 mm | - |
K120160 K83093 K46462 K78880 K85517 K84324 K84351 K49022 K75801 K399073 K74600 K75801 K85524 K85531 | - | - | - | - | - | 4 mm | - | - |
K118866 K83093 K46462 K78880 K95199 K84701 K84398 K49022 K75801 K399074 K74588 K75801 K83138 | - | - | - | - | - | - | - | - |
K118866 K83093 K46462 K78880 K412057 K84701 K84398 K49022 K75801 K399074 K74588 K75801 K83138 | - | - | - | - | - | 85 mm | - | - |
K118866 K83093 K46462 K78880 K84701 K462063 K49022 K75801 K399074 K74588 K75801 | - | - | - | - | - | 300,000 mm | - | - |
K504075 K74588 K75801 K522803 | - | - | - | - | - | 16 mm | - | - |
K86888 | - | - | - | - | - | - | - | - |
K85581 | - | - | - | 61 mm | - | 36 mm | - | - |
K85530 | - | - | - | - | - | 56,000 mm | - | - |
K85073 | - | - | - | - | - | - | - | - |
K85524 | - | - | - | - | - | - | - | - |
K83138 | - | - | - | - | - | - | - | - |
K522803 | - | - | - | - | - | - | - | - |
K86890 K86895 K118891 | - | - | - | - | - | 150 mm | - | 12 mm |
K86002 K85600 K120198 | - | - | - | - | - | - | - | - |
K85507 K86860 K120178 | - | - | - | - | - | - | - | - |
K85508 K86861 K120190 | - | - | - | 31 mm | - | 25,4 mm | - | - |
K85509 K85520 K120160 | - | - | - | - | - | - | - | - |
K147767 K96501 K118866 | - | - | - | - | - | 100 mm | - | - |
K147767 K99424 K118866 | - | - | - | - | - | 16 mm | - | - |
K504074 K504073 | - | - | - | - | - | 1,588 mm | - | - |
K86877 K399069 | - | - | - | - | - | - | - | - |
K86003 K399070 | - | - | - | - | - | 115 mm | - | - |
K85521 K399071 | - | - | - | - | - | - | - | - |
10 HK2216 22x28x16 Needle Roller Bearings A73 for saleFind many great new & used options and get the best deals for 10 HK2216 22x28x16 Needle Roller Bearings A73 at the best online prices at eBay!
HK2216 Needle Bearing 22x28x16 TLA2216Z Needle BearingsHK2216 Needle Bearing 22x28x16 TLA2216Z Needle Bearings: Needle Roller Bearings: Amazon.com: Industrial & ScientificDrawn cup needle roller bearing TLAM2216-IKO - 22x28x16 mmDrawn cup needle roller bearing TLAM2216-IKO , dim : Ø int. 22 x Ø ext. 28 x th. 16 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years