K46462 Integrated Assembly Caps cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | series: | kit type: | includes: | manufacturer upc number: | ||||
K46462-2 | Timken | K | Lock Nut Fastener Kit | Screw | 053893299143 |
HM124646 -90086 Tapered Roller Bearings Assembly | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:114.2 Kg; Cage Type:EMB; UPC Code:087796141285; Cage Material:Brass; Superseded Part:23076KYMBW33W45A; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:135 mm; B - Outer Ring Width:135.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:420.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:5110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3070000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.08; Y1 - ISO Factor5:4.58; Y2 - ISO Factor6:3.01; Reference Thermal Speed Rating (Grease):710; Reference Thermal Speed Rating (Oil)7:830; Cg - Geometry Factor8:0.1419; |
Backing ring K147766-90010 Integrated Assembly Caps | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:114.2 Kg; Cage Type:EMB; UPC Code:087796141285; Cage Material:Brass; Superseded Part:23076KYMBW33W45A; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:135 mm; B - Outer Ring Width:135.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:420.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:5110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3070000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.08; Y1 - ISO Factor5:4.58; Y2 - ISO Factor6:3.01; Reference Thermal Speed Rating (Grease):710; Reference Thermal Speed Rating (Oil)7:830; Cg - Geometry Factor8:0.1419; |
HM120848 -90080 AP Integrated Bearing Assemblies | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:114.2 Kg; Cage Type:EMB; UPC Code:087796141285; Cage Material:Brass; Superseded Part:23076KYMBW33W45A; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:135 mm; B - Outer Ring Width:135.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:420.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:5110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3070000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.08; Y1 - ISO Factor5:4.58; Y2 - ISO Factor6:3.01; Reference Thermal Speed Rating (Grease):710; Reference Thermal Speed Rating (Oil)7:830; Cg - Geometry Factor8:0.1419; |
Backing ring K85095-90010 Timken AP Bearings Assembly | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:114.2 Kg; Cage Type:EMB; UPC Code:087796141285; Cage Material:Brass; Superseded Part:23076KYMBW33W45A; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:135 mm; B - Outer Ring Width:135.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:420.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:5110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3070000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.08; Y1 - ISO Factor5:4.58; Y2 - ISO Factor6:3.01; Reference Thermal Speed Rating (Grease):710; Reference Thermal Speed Rating (Oil)7:830; Cg - Geometry Factor8:0.1419; |
Backing ring K95200-90010 compact tapered roller bearing units | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:114.2 Kg; Cage Type:EMB; UPC Code:087796141285; Cage Material:Brass; Superseded Part:23076KYMBW33W45A; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:135 mm; B - Outer Ring Width:135.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:420.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:5110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3070000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.08; Y1 - ISO Factor5:4.58; Y2 - ISO Factor6:3.01; Reference Thermal Speed Rating (Grease):710; Reference Thermal Speed Rating (Oil)7:830; Cg - Geometry Factor8:0.1419; |
Backing ring K85516-90010 AP Bearings for Industrial Application | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:114.2 Kg; Cage Type:EMB; UPC Code:087796141285; Cage Material:Brass; Superseded Part:23076KYMBW33W45A; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:135 mm; B - Outer Ring Width:135.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:420.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:5110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3070000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.08; Y1 - ISO Factor5:4.58; Y2 - ISO Factor6:3.01; Reference Thermal Speed Rating (Grease):710; Reference Thermal Speed Rating (Oil)7:830; Cg - Geometry Factor8:0.1419; |
HM129848 -90142 APTM Bearings for Industrial Applications | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:114.2 Kg; Cage Type:EMB; UPC Code:087796141285; Cage Material:Brass; Superseded Part:23076KYMBW33W45A; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:135 mm; B - Outer Ring Width:135.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:420.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:5110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3070000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.08; Y1 - ISO Factor5:4.58; Y2 - ISO Factor6:3.01; Reference Thermal Speed Rating (Grease):710; Reference Thermal Speed Rating (Oil)7:830; Cg - Geometry Factor8:0.1419; |
HM127446 -90120 AP TM ROLLER BEARINGS SERVICE | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:114.2 Kg; Cage Type:EMB; UPC Code:087796141285; Cage Material:Brass; Superseded Part:23076KYMBW33W45A; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:135 mm; B - Outer Ring Width:135.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:420.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:5110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3070000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.08; Y1 - ISO Factor5:4.58; Y2 - ISO Factor6:3.01; Reference Thermal Speed Rating (Grease):710; Reference Thermal Speed Rating (Oil)7:830; Cg - Geometry Factor8:0.1419; |
Backing ring K85525-90010 Timken Ap Bearings Industrial Applications | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:114.2 Kg; Cage Type:EMB; UPC Code:087796141285; Cage Material:Brass; Superseded Part:23076KYMBW33W45A; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:135 mm; B - Outer Ring Width:135.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:420.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:5110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3070000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.08; Y1 - ISO Factor5:4.58; Y2 - ISO Factor6:3.01; Reference Thermal Speed Rating (Grease):710; Reference Thermal Speed Rating (Oil)7:830; Cg - Geometry Factor8:0.1419; |
SKF 6304 Bearing | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:114.2 Kg; Cage Type:EMB; UPC Code:087796141285; Cage Material:Brass; Superseded Part:23076KYMBW33W45A; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:135 mm; B - Outer Ring Width:135.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:420.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:5110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3070000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.08; Y1 - ISO Factor5:4.58; Y2 - ISO Factor6:3.01; Reference Thermal Speed Rating (Grease):710; Reference Thermal Speed Rating (Oil)7:830; Cg - Geometry Factor8:0.1419; |
K46462 Integrated Assembly Caps Video