SKF K-T 921 Tapered Roller Thrust Bearings | d:400 mm; D:480 mm; B:35 mm; Radius:2.5 mm; Oil Holes:3 mm; Dynamic Load Rating:219.4 kN; Static Load Rating:523.9 kN; da:426 mm; Da:447 mm; |
SKF K-T 1120 Screw-down Bearings | d:400 mm; D:480 mm; B:35 mm; Radius:2.5 mm; Oil Holes:3 mm; Dynamic Load Rating:219.4 kN; Static Load Rating:523.9 kN; da:426 mm; Da:447 mm; |
SKF BFSB 353323/HA3 Screw-down Bearings | d:400 mm; D:480 mm; B:35 mm; Radius:2.5 mm; Oil Holes:3 mm; Dynamic Load Rating:219.4 kN; Static Load Rating:523.9 kN; da:426 mm; Da:447 mm; |
SKF BFS 8000/HA1 Needle Roller and Cage Thrust Assemblies | d:400 mm; D:480 mm; B:35 mm; Radius:2.5 mm; Oil Holes:3 mm; Dynamic Load Rating:219.4 kN; Static Load Rating:523.9 kN; da:426 mm; Da:447 mm; |
SKF BFSB 353916 Needle Roller and Cage Thrust Assemblies | d:400 mm; D:480 mm; B:35 mm; Radius:2.5 mm; Oil Holes:3 mm; Dynamic Load Rating:219.4 kN; Static Load Rating:523.9 kN; da:426 mm; Da:447 mm; |
SKF K-T 811 Screw-down Bearings | d:400 mm; D:480 mm; B:35 mm; Radius:2.5 mm; Oil Holes:3 mm; Dynamic Load Rating:219.4 kN; Static Load Rating:523.9 kN; da:426 mm; Da:447 mm; |
SKF K-T 611 Cylindrical Roller Thrust Bearings | d:400 mm; D:480 mm; B:35 mm; Radius:2.5 mm; Oil Holes:3 mm; Dynamic Load Rating:219.4 kN; Static Load Rating:523.9 kN; da:426 mm; Da:447 mm; |
SKF K-T 911 Needle Roller and Cage Thrust Assemblies | d:400 mm; D:480 mm; B:35 mm; Radius:2.5 mm; Oil Holes:3 mm; Dynamic Load Rating:219.4 kN; Static Load Rating:523.9 kN; da:426 mm; Da:447 mm; |
SKF BFSB 350565 Tapered Roller Thrust Bearings | d:400 mm; D:480 mm; B:35 mm; Radius:2.5 mm; Oil Holes:3 mm; Dynamic Load Rating:219.4 kN; Static Load Rating:523.9 kN; da:426 mm; Da:447 mm; |
SKF 353150 A Needle Roller and Cage Thrust Assemblies | d:400 mm; D:480 mm; B:35 mm; Radius:2.5 mm; Oil Holes:3 mm; Dynamic Load Rating:219.4 kN; Static Load Rating:523.9 kN; da:426 mm; Da:447 mm; |
SKF BFSB 353210 Needle Roller and Cage Thrust Assemblies Video