SKF 353150 A Needle Roller and Cage Thrust Assemblies | d:90 mm; D:140 mm; B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; da:104 mm; Da:120 mm; |
SKF BFSB 353323/HA3 Screw-down Bearings | d:90 mm; D:140 mm; B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; da:104 mm; Da:120 mm; |
SKF K-T 1120 Screw-down Bearings | d:90 mm; D:140 mm; B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; da:104 mm; Da:120 mm; |
SKF BFS 8000/HA1 Needle Roller and Cage Thrust Assemblies | d:90 mm; D:140 mm; B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; da:104 mm; Da:120 mm; |
SKF K-T 921 Tapered Roller Thrust Bearings | d:90 mm; D:140 mm; B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; da:104 mm; Da:120 mm; |
SKF K-T 811 Screw-down Bearings | d:90 mm; D:140 mm; B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; da:104 mm; Da:120 mm; |
SKF BFSB 353916 Needle Roller and Cage Thrust Assemblies | d:90 mm; D:140 mm; B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; da:104 mm; Da:120 mm; |
SKF K-T 911 Needle Roller and Cage Thrust Assemblies | d:90 mm; D:140 mm; B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; da:104 mm; Da:120 mm; |
SKF BFSB 350565 Tapered Roller Thrust Bearings | d:90 mm; D:140 mm; B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; da:104 mm; Da:120 mm; |
SKF K-T 611 Cylindrical Roller Thrust Bearings | d:90 mm; D:140 mm; B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; da:104 mm; Da:120 mm; |
SKF BFSB 445870 E/HA1 Cylindrical Roller Thrust Bearings Video