SKF 351761 A Screw-down Bearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | H | C | d1 | D1 | Size |
351761 A | ISB | 670 mm | 900 mm | 50 mm | 230 mm | 3508,4 kN | 705 mm | 725 mm | 670x900x50 |
SKF K-T 811 Screw-down Bearings | Shaft Size d:1 1/2 in; Bearing Type:Ball Bearing; Bearing Number:GYM1108KRRB; Dimension E:2.142 in; Inside Ring Outside Diameter:2.280 in; Series:Medium-Duty; Weight:5.320 lb; Seal Type:Shroud Seal; Housing Style:Two-Bolt Flange; Total Length H:179.4 mm; Total Height L:111.1 mm; Housing Width A:1.531 in; Bolt Hole Spacing J:148.4 mm; Bolt Hole Size N:13.1 mm; Flange Thickness A1:12.70 mm; Center of Bearing from Housing End A2:24.2 mm; Inside Ring Width B:49.20 mm; Center of Bearing from Bearing End S:24.2 mm; Static Load Rating:4600 lbf; Dynamic Load Rating:8160 lbf; |
SKF BFSB 350565 Tapered Roller Thrust Bearings | Shaft Size d:1 1/2 in; Bearing Type:Ball Bearing; Bearing Number:GYM1108KRRB; Dimension E:2.142 in; Inside Ring Outside Diameter:2.280 in; Series:Medium-Duty; Weight:5.320 lb; Seal Type:Shroud Seal; Housing Style:Two-Bolt Flange; Total Length H:179.4 mm; Total Height L:111.1 mm; Housing Width A:1.531 in; Bolt Hole Spacing J:148.4 mm; Bolt Hole Size N:13.1 mm; Flange Thickness A1:12.70 mm; Center of Bearing from Housing End A2:24.2 mm; Inside Ring Width B:49.20 mm; Center of Bearing from Bearing End S:24.2 mm; Static Load Rating:4600 lbf; Dynamic Load Rating:8160 lbf; |
SKF K-T 1120 Screw-down Bearings | Shaft Size d:1 1/2 in; Bearing Type:Ball Bearing; Bearing Number:GYM1108KRRB; Dimension E:2.142 in; Inside Ring Outside Diameter:2.280 in; Series:Medium-Duty; Weight:5.320 lb; Seal Type:Shroud Seal; Housing Style:Two-Bolt Flange; Total Length H:179.4 mm; Total Height L:111.1 mm; Housing Width A:1.531 in; Bolt Hole Spacing J:148.4 mm; Bolt Hole Size N:13.1 mm; Flange Thickness A1:12.70 mm; Center of Bearing from Housing End A2:24.2 mm; Inside Ring Width B:49.20 mm; Center of Bearing from Bearing End S:24.2 mm; Static Load Rating:4600 lbf; Dynamic Load Rating:8160 lbf; |
SKF BFSB 353323/HA3 Screw-down Bearings | Shaft Size d:1 1/2 in; Bearing Type:Ball Bearing; Bearing Number:GYM1108KRRB; Dimension E:2.142 in; Inside Ring Outside Diameter:2.280 in; Series:Medium-Duty; Weight:5.320 lb; Seal Type:Shroud Seal; Housing Style:Two-Bolt Flange; Total Length H:179.4 mm; Total Height L:111.1 mm; Housing Width A:1.531 in; Bolt Hole Spacing J:148.4 mm; Bolt Hole Size N:13.1 mm; Flange Thickness A1:12.70 mm; Center of Bearing from Housing End A2:24.2 mm; Inside Ring Width B:49.20 mm; Center of Bearing from Bearing End S:24.2 mm; Static Load Rating:4600 lbf; Dynamic Load Rating:8160 lbf; |
SKF 353150 A Needle Roller and Cage Thrust Assemblies | Shaft Size d:1 1/2 in; Bearing Type:Ball Bearing; Bearing Number:GYM1108KRRB; Dimension E:2.142 in; Inside Ring Outside Diameter:2.280 in; Series:Medium-Duty; Weight:5.320 lb; Seal Type:Shroud Seal; Housing Style:Two-Bolt Flange; Total Length H:179.4 mm; Total Height L:111.1 mm; Housing Width A:1.531 in; Bolt Hole Spacing J:148.4 mm; Bolt Hole Size N:13.1 mm; Flange Thickness A1:12.70 mm; Center of Bearing from Housing End A2:24.2 mm; Inside Ring Width B:49.20 mm; Center of Bearing from Bearing End S:24.2 mm; Static Load Rating:4600 lbf; Dynamic Load Rating:8160 lbf; |
SKF BFSB 353916 Needle Roller and Cage Thrust Assemblies | Shaft Size d:1 1/2 in; Bearing Type:Ball Bearing; Bearing Number:GYM1108KRRB; Dimension E:2.142 in; Inside Ring Outside Diameter:2.280 in; Series:Medium-Duty; Weight:5.320 lb; Seal Type:Shroud Seal; Housing Style:Two-Bolt Flange; Total Length H:179.4 mm; Total Height L:111.1 mm; Housing Width A:1.531 in; Bolt Hole Spacing J:148.4 mm; Bolt Hole Size N:13.1 mm; Flange Thickness A1:12.70 mm; Center of Bearing from Housing End A2:24.2 mm; Inside Ring Width B:49.20 mm; Center of Bearing from Bearing End S:24.2 mm; Static Load Rating:4600 lbf; Dynamic Load Rating:8160 lbf; |
SKF K-T 911 Needle Roller and Cage Thrust Assemblies | Shaft Size d:1 1/2 in; Bearing Type:Ball Bearing; Bearing Number:GYM1108KRRB; Dimension E:2.142 in; Inside Ring Outside Diameter:2.280 in; Series:Medium-Duty; Weight:5.320 lb; Seal Type:Shroud Seal; Housing Style:Two-Bolt Flange; Total Length H:179.4 mm; Total Height L:111.1 mm; Housing Width A:1.531 in; Bolt Hole Spacing J:148.4 mm; Bolt Hole Size N:13.1 mm; Flange Thickness A1:12.70 mm; Center of Bearing from Housing End A2:24.2 mm; Inside Ring Width B:49.20 mm; Center of Bearing from Bearing End S:24.2 mm; Static Load Rating:4600 lbf; Dynamic Load Rating:8160 lbf; |
SKF BFS 8000/HA1 Needle Roller and Cage Thrust Assemblies | Shaft Size d:1 1/2 in; Bearing Type:Ball Bearing; Bearing Number:GYM1108KRRB; Dimension E:2.142 in; Inside Ring Outside Diameter:2.280 in; Series:Medium-Duty; Weight:5.320 lb; Seal Type:Shroud Seal; Housing Style:Two-Bolt Flange; Total Length H:179.4 mm; Total Height L:111.1 mm; Housing Width A:1.531 in; Bolt Hole Spacing J:148.4 mm; Bolt Hole Size N:13.1 mm; Flange Thickness A1:12.70 mm; Center of Bearing from Housing End A2:24.2 mm; Inside Ring Width B:49.20 mm; Center of Bearing from Bearing End S:24.2 mm; Static Load Rating:4600 lbf; Dynamic Load Rating:8160 lbf; |
SKF K-T 611 Cylindrical Roller Thrust Bearings | Shaft Size d:1 1/2 in; Bearing Type:Ball Bearing; Bearing Number:GYM1108KRRB; Dimension E:2.142 in; Inside Ring Outside Diameter:2.280 in; Series:Medium-Duty; Weight:5.320 lb; Seal Type:Shroud Seal; Housing Style:Two-Bolt Flange; Total Length H:179.4 mm; Total Height L:111.1 mm; Housing Width A:1.531 in; Bolt Hole Spacing J:148.4 mm; Bolt Hole Size N:13.1 mm; Flange Thickness A1:12.70 mm; Center of Bearing from Housing End A2:24.2 mm; Inside Ring Width B:49.20 mm; Center of Bearing from Bearing End S:24.2 mm; Static Load Rating:4600 lbf; Dynamic Load Rating:8160 lbf; |
SKF K-T 921 Tapered Roller Thrust Bearings | Shaft Size d:1 1/2 in; Bearing Type:Ball Bearing; Bearing Number:GYM1108KRRB; Dimension E:2.142 in; Inside Ring Outside Diameter:2.280 in; Series:Medium-Duty; Weight:5.320 lb; Seal Type:Shroud Seal; Housing Style:Two-Bolt Flange; Total Length H:179.4 mm; Total Height L:111.1 mm; Housing Width A:1.531 in; Bolt Hole Spacing J:148.4 mm; Bolt Hole Size N:13.1 mm; Flange Thickness A1:12.70 mm; Center of Bearing from Housing End A2:24.2 mm; Inside Ring Width B:49.20 mm; Center of Bearing from Bearing End S:24.2 mm; Static Load Rating:4600 lbf; Dynamic Load Rating:8160 lbf; |
SKF 351761 A Screw-down Bearings Video