SKF 353151 Thrust Bearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | H | C | d1 | D1 | Size |
353151 | ISB | 470 mm | 720 mm | 50 mm | 200 mm | 3341,8 kN | 515 mm | 536 mm | 470x720x50 |
SKF BFSB 353916 Needle Roller and Cage Thrust Assemblies | d:55 mm; D:120 mm; B:15 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:8; Inner rings PCD:65 mm; Thread Size:M5; Outer rings PCD:105 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Countersink Depth:5.4 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; da:77 mm; Da:92 mm; |
SKF K-T 921 Tapered Roller Thrust Bearings | d:55 mm; D:120 mm; B:15 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:8; Inner rings PCD:65 mm; Thread Size:M5; Outer rings PCD:105 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Countersink Depth:5.4 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; da:77 mm; Da:92 mm; |
SKF BFS 8000/HA1 Needle Roller and Cage Thrust Assemblies | d:55 mm; D:120 mm; B:15 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:8; Inner rings PCD:65 mm; Thread Size:M5; Outer rings PCD:105 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Countersink Depth:5.4 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; da:77 mm; Da:92 mm; |
SKF BFSB 353323/HA3 Screw-down Bearings | d:55 mm; D:120 mm; B:15 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:8; Inner rings PCD:65 mm; Thread Size:M5; Outer rings PCD:105 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Countersink Depth:5.4 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; da:77 mm; Da:92 mm; |
SKF K-T 811 Screw-down Bearings | d:55 mm; D:120 mm; B:15 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:8; Inner rings PCD:65 mm; Thread Size:M5; Outer rings PCD:105 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Countersink Depth:5.4 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; da:77 mm; Da:92 mm; |
SKF K-T 611 Cylindrical Roller Thrust Bearings | d:55 mm; D:120 mm; B:15 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:8; Inner rings PCD:65 mm; Thread Size:M5; Outer rings PCD:105 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Countersink Depth:5.4 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; da:77 mm; Da:92 mm; |
SKF 353150 A Needle Roller and Cage Thrust Assemblies | d:55 mm; D:120 mm; B:15 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:8; Inner rings PCD:65 mm; Thread Size:M5; Outer rings PCD:105 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Countersink Depth:5.4 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; da:77 mm; Da:92 mm; |
SKF K-T 911 Needle Roller and Cage Thrust Assemblies | d:55 mm; D:120 mm; B:15 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:8; Inner rings PCD:65 mm; Thread Size:M5; Outer rings PCD:105 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Countersink Depth:5.4 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; da:77 mm; Da:92 mm; |
SKF K-T 1120 Screw-down Bearings | d:55 mm; D:120 mm; B:15 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:8; Inner rings PCD:65 mm; Thread Size:M5; Outer rings PCD:105 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Countersink Depth:5.4 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; da:77 mm; Da:92 mm; |
SKF BFSB 350565 Tapered Roller Thrust Bearings | d:55 mm; D:120 mm; B:15 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:8; Inner rings PCD:65 mm; Thread Size:M5; Outer rings PCD:105 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Countersink Depth:5.4 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; da:77 mm; Da:92 mm; |
SKF 353151 Thrust Bearings Video