SKF 351175 C Needle Roller and Cage Thrust Assemblies cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | H | C | d1 | D1 | Size |
351175 C | ISB | 380 mm | 560 mm | 32 mm | 130 mm | 1754,2 kN | 416 mm | 430 mm | 380x560x32 |
SKF BFSB 353323/HA3 Screw-down Bearings | d:180 mm; D:240 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:79.6 kN; Static Load Rating:154.8 kN; da:198 mm; Da:218 mm; |
SKF 353150 A Needle Roller and Cage Thrust Assemblies | d:180 mm; D:240 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:79.6 kN; Static Load Rating:154.8 kN; da:198 mm; Da:218 mm; |
SKF BFSB 353916 Needle Roller and Cage Thrust Assemblies | d:180 mm; D:240 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:79.6 kN; Static Load Rating:154.8 kN; da:198 mm; Da:218 mm; |
SKF K-T 1120 Screw-down Bearings | d:180 mm; D:240 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:79.6 kN; Static Load Rating:154.8 kN; da:198 mm; Da:218 mm; |
SKF BFS 8000/HA1 Needle Roller and Cage Thrust Assemblies | d:180 mm; D:240 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:79.6 kN; Static Load Rating:154.8 kN; da:198 mm; Da:218 mm; |
SKF K-T 911 Needle Roller and Cage Thrust Assemblies | d:180 mm; D:240 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:79.6 kN; Static Load Rating:154.8 kN; da:198 mm; Da:218 mm; |
SKF K-T 611 Cylindrical Roller Thrust Bearings | d:180 mm; D:240 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:79.6 kN; Static Load Rating:154.8 kN; da:198 mm; Da:218 mm; |
SKF BFSB 350565 Tapered Roller Thrust Bearings | d:180 mm; D:240 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:79.6 kN; Static Load Rating:154.8 kN; da:198 mm; Da:218 mm; |
SKF K-T 811 Screw-down Bearings | d:180 mm; D:240 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:79.6 kN; Static Load Rating:154.8 kN; da:198 mm; Da:218 mm; |
SKF K-T 921 Tapered Roller Thrust Bearings | d:180 mm; D:240 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:79.6 kN; Static Load Rating:154.8 kN; da:198 mm; Da:218 mm; |
SKF 351175 C Needle Roller and Cage Thrust Assemblies Video