SKF BFSB 350565 Tapered Roller Thrust Bearings | Shaft Size:90 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Bearing Number:MSM90BR; Bearing - Housing - Seal:MSM90BRHKPS; Bearing - Housing - Seal UPC:013992103215; Bearing UPC:013992035455; Dimension B:8.0 in; Dimension N:13.5 in; Dimension D:12.0 in; Dimension V:6.0 in; Dimension P:0.9 in; Dimension H:1.7 in; Dimension S:2.0 in; Dimension A:8.3 in; Dimension T:16.3 in; Dimension X:1.4 in; Dimension W:1.7 in; Dimension R:1.4 in; Cr - Dynamic Load Rating:66768 lbf; Cor - Static Load Rating:79358 lbf; Ca - Axial Load Rating:4002 lbf; Maximum Speed:2520 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF K-T 1120 Screw-down Bearings | Shaft Size:90 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Bearing Number:MSM90BR; Bearing - Housing - Seal:MSM90BRHKPS; Bearing - Housing - Seal UPC:013992103215; Bearing UPC:013992035455; Dimension B:8.0 in; Dimension N:13.5 in; Dimension D:12.0 in; Dimension V:6.0 in; Dimension P:0.9 in; Dimension H:1.7 in; Dimension S:2.0 in; Dimension A:8.3 in; Dimension T:16.3 in; Dimension X:1.4 in; Dimension W:1.7 in; Dimension R:1.4 in; Cr - Dynamic Load Rating:66768 lbf; Cor - Static Load Rating:79358 lbf; Ca - Axial Load Rating:4002 lbf; Maximum Speed:2520 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF K-T 811 Screw-down Bearings | Shaft Size:90 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Bearing Number:MSM90BR; Bearing - Housing - Seal:MSM90BRHKPS; Bearing - Housing - Seal UPC:013992103215; Bearing UPC:013992035455; Dimension B:8.0 in; Dimension N:13.5 in; Dimension D:12.0 in; Dimension V:6.0 in; Dimension P:0.9 in; Dimension H:1.7 in; Dimension S:2.0 in; Dimension A:8.3 in; Dimension T:16.3 in; Dimension X:1.4 in; Dimension W:1.7 in; Dimension R:1.4 in; Cr - Dynamic Load Rating:66768 lbf; Cor - Static Load Rating:79358 lbf; Ca - Axial Load Rating:4002 lbf; Maximum Speed:2520 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF BFS 8000/HA1 Needle Roller and Cage Thrust Assemblies | Shaft Size:90 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Bearing Number:MSM90BR; Bearing - Housing - Seal:MSM90BRHKPS; Bearing - Housing - Seal UPC:013992103215; Bearing UPC:013992035455; Dimension B:8.0 in; Dimension N:13.5 in; Dimension D:12.0 in; Dimension V:6.0 in; Dimension P:0.9 in; Dimension H:1.7 in; Dimension S:2.0 in; Dimension A:8.3 in; Dimension T:16.3 in; Dimension X:1.4 in; Dimension W:1.7 in; Dimension R:1.4 in; Cr - Dynamic Load Rating:66768 lbf; Cor - Static Load Rating:79358 lbf; Ca - Axial Load Rating:4002 lbf; Maximum Speed:2520 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF BFSB 353323/HA3 Screw-down Bearings | Shaft Size:90 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Bearing Number:MSM90BR; Bearing - Housing - Seal:MSM90BRHKPS; Bearing - Housing - Seal UPC:013992103215; Bearing UPC:013992035455; Dimension B:8.0 in; Dimension N:13.5 in; Dimension D:12.0 in; Dimension V:6.0 in; Dimension P:0.9 in; Dimension H:1.7 in; Dimension S:2.0 in; Dimension A:8.3 in; Dimension T:16.3 in; Dimension X:1.4 in; Dimension W:1.7 in; Dimension R:1.4 in; Cr - Dynamic Load Rating:66768 lbf; Cor - Static Load Rating:79358 lbf; Ca - Axial Load Rating:4002 lbf; Maximum Speed:2520 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 353150 A Needle Roller and Cage Thrust Assemblies | Shaft Size:90 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Bearing Number:MSM90BR; Bearing - Housing - Seal:MSM90BRHKPS; Bearing - Housing - Seal UPC:013992103215; Bearing UPC:013992035455; Dimension B:8.0 in; Dimension N:13.5 in; Dimension D:12.0 in; Dimension V:6.0 in; Dimension P:0.9 in; Dimension H:1.7 in; Dimension S:2.0 in; Dimension A:8.3 in; Dimension T:16.3 in; Dimension X:1.4 in; Dimension W:1.7 in; Dimension R:1.4 in; Cr - Dynamic Load Rating:66768 lbf; Cor - Static Load Rating:79358 lbf; Ca - Axial Load Rating:4002 lbf; Maximum Speed:2520 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF K-T 921 Tapered Roller Thrust Bearings | Shaft Size:90 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Bearing Number:MSM90BR; Bearing - Housing - Seal:MSM90BRHKPS; Bearing - Housing - Seal UPC:013992103215; Bearing UPC:013992035455; Dimension B:8.0 in; Dimension N:13.5 in; Dimension D:12.0 in; Dimension V:6.0 in; Dimension P:0.9 in; Dimension H:1.7 in; Dimension S:2.0 in; Dimension A:8.3 in; Dimension T:16.3 in; Dimension X:1.4 in; Dimension W:1.7 in; Dimension R:1.4 in; Cr - Dynamic Load Rating:66768 lbf; Cor - Static Load Rating:79358 lbf; Ca - Axial Load Rating:4002 lbf; Maximum Speed:2520 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF BFSB 353916 Needle Roller and Cage Thrust Assemblies | Shaft Size:90 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Bearing Number:MSM90BR; Bearing - Housing - Seal:MSM90BRHKPS; Bearing - Housing - Seal UPC:013992103215; Bearing UPC:013992035455; Dimension B:8.0 in; Dimension N:13.5 in; Dimension D:12.0 in; Dimension V:6.0 in; Dimension P:0.9 in; Dimension H:1.7 in; Dimension S:2.0 in; Dimension A:8.3 in; Dimension T:16.3 in; Dimension X:1.4 in; Dimension W:1.7 in; Dimension R:1.4 in; Cr - Dynamic Load Rating:66768 lbf; Cor - Static Load Rating:79358 lbf; Ca - Axial Load Rating:4002 lbf; Maximum Speed:2520 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF K-T 611 Cylindrical Roller Thrust Bearings | Shaft Size:90 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Bearing Number:MSM90BR; Bearing - Housing - Seal:MSM90BRHKPS; Bearing - Housing - Seal UPC:013992103215; Bearing UPC:013992035455; Dimension B:8.0 in; Dimension N:13.5 in; Dimension D:12.0 in; Dimension V:6.0 in; Dimension P:0.9 in; Dimension H:1.7 in; Dimension S:2.0 in; Dimension A:8.3 in; Dimension T:16.3 in; Dimension X:1.4 in; Dimension W:1.7 in; Dimension R:1.4 in; Cr - Dynamic Load Rating:66768 lbf; Cor - Static Load Rating:79358 lbf; Ca - Axial Load Rating:4002 lbf; Maximum Speed:2520 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF K-T 911 Needle Roller and Cage Thrust Assemblies | Shaft Size:90 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Bearing Number:MSM90BR; Bearing - Housing - Seal:MSM90BRHKPS; Bearing - Housing - Seal UPC:013992103215; Bearing UPC:013992035455; Dimension B:8.0 in; Dimension N:13.5 in; Dimension D:12.0 in; Dimension V:6.0 in; Dimension P:0.9 in; Dimension H:1.7 in; Dimension S:2.0 in; Dimension A:8.3 in; Dimension T:16.3 in; Dimension X:1.4 in; Dimension W:1.7 in; Dimension R:1.4 in; Cr - Dynamic Load Rating:66768 lbf; Cor - Static Load Rating:79358 lbf; Ca - Axial Load Rating:4002 lbf; Maximum Speed:2520 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF BFSD 353903/HA4 Custom Bearing Assemblies Video