SKF K-T 1120 Screw-down Bearings | d:300 mm; D:395 mm; B:35 mm; Radius:2.5 mm; Oil Holes:3 mm; Dynamic Load Rating:191.6 kN; Static Load Rating:407.8 kN; da:337 mm; Da:359 mm; |
SKF K-T 921 Tapered Roller Thrust Bearings | d:300 mm; D:395 mm; B:35 mm; Radius:2.5 mm; Oil Holes:3 mm; Dynamic Load Rating:191.6 kN; Static Load Rating:407.8 kN; da:337 mm; Da:359 mm; |
SKF K-T 611 Cylindrical Roller Thrust Bearings | d:300 mm; D:395 mm; B:35 mm; Radius:2.5 mm; Oil Holes:3 mm; Dynamic Load Rating:191.6 kN; Static Load Rating:407.8 kN; da:337 mm; Da:359 mm; |
SKF 353150 A Needle Roller and Cage Thrust Assemblies | d:300 mm; D:395 mm; B:35 mm; Radius:2.5 mm; Oil Holes:3 mm; Dynamic Load Rating:191.6 kN; Static Load Rating:407.8 kN; da:337 mm; Da:359 mm; |
SKF K-T 911 Needle Roller and Cage Thrust Assemblies | d:300 mm; D:395 mm; B:35 mm; Radius:2.5 mm; Oil Holes:3 mm; Dynamic Load Rating:191.6 kN; Static Load Rating:407.8 kN; da:337 mm; Da:359 mm; |
SKF BFSB 353323/HA3 Screw-down Bearings | d:300 mm; D:395 mm; B:35 mm; Radius:2.5 mm; Oil Holes:3 mm; Dynamic Load Rating:191.6 kN; Static Load Rating:407.8 kN; da:337 mm; Da:359 mm; |
SKF K-T 811 Screw-down Bearings | d:300 mm; D:395 mm; B:35 mm; Radius:2.5 mm; Oil Holes:3 mm; Dynamic Load Rating:191.6 kN; Static Load Rating:407.8 kN; da:337 mm; Da:359 mm; |
SKF BFSB 350565 Tapered Roller Thrust Bearings | d:300 mm; D:395 mm; B:35 mm; Radius:2.5 mm; Oil Holes:3 mm; Dynamic Load Rating:191.6 kN; Static Load Rating:407.8 kN; da:337 mm; Da:359 mm; |
SKF BFS 8000/HA1 Needle Roller and Cage Thrust Assemblies | d:300 mm; D:395 mm; B:35 mm; Radius:2.5 mm; Oil Holes:3 mm; Dynamic Load Rating:191.6 kN; Static Load Rating:407.8 kN; da:337 mm; Da:359 mm; |
SKF BFSB 353916 Needle Roller and Cage Thrust Assemblies | d:300 mm; D:395 mm; B:35 mm; Radius:2.5 mm; Oil Holes:3 mm; Dynamic Load Rating:191.6 kN; Static Load Rating:407.8 kN; da:337 mm; Da:359 mm; |
SKF BFSD 353260/HA4 Screw-down Bearings Video