SKF K-T 1120 Screw-down Bearings | d:80 mm; D:120 mm; B:16 mm; Radius:0.6 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; da:92 mm; Da:109 mm; |
SKF K-T 611 Cylindrical Roller Thrust Bearings | d:80 mm; D:120 mm; B:16 mm; Radius:0.6 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; da:92 mm; Da:109 mm; |
SKF K-T 921 Tapered Roller Thrust Bearings | d:80 mm; D:120 mm; B:16 mm; Radius:0.6 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; da:92 mm; Da:109 mm; |
SKF 353150 A Needle Roller and Cage Thrust Assemblies | d:80 mm; D:120 mm; B:16 mm; Radius:0.6 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; da:92 mm; Da:109 mm; |
SKF BFSB 353916 Needle Roller and Cage Thrust Assemblies | d:80 mm; D:120 mm; B:16 mm; Radius:0.6 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; da:92 mm; Da:109 mm; |
SKF K-T 911 Needle Roller and Cage Thrust Assemblies | d:80 mm; D:120 mm; B:16 mm; Radius:0.6 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; da:92 mm; Da:109 mm; |
SKF K-T 811 Screw-down Bearings | d:80 mm; D:120 mm; B:16 mm; Radius:0.6 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; da:92 mm; Da:109 mm; |
SKF BFSB 353323/HA3 Screw-down Bearings | d:80 mm; D:120 mm; B:16 mm; Radius:0.6 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; da:92 mm; Da:109 mm; |
SKF BFSB 350565 Tapered Roller Thrust Bearings | d:80 mm; D:120 mm; B:16 mm; Radius:0.6 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; da:92 mm; Da:109 mm; |
SKF BFS 8000/HA1 Needle Roller and Cage Thrust Assemblies | d:80 mm; D:120 mm; B:16 mm; Radius:0.6 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; da:92 mm; Da:109 mm; |
SKF BFSD 353129 AU Needle Roller and Cage Thrust Assemblies Video