SKF K-T 911 Needle Roller and Cage Thrust Assemblies | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:544.900 Kg; Cage Type:YMB; Cage Material:Brass; d:460.000 mm; D:760.000 mm; B - Inner Ring Width:300 mm; B - Outer Ring Width:300.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:518.000 mm; Da - Outer Ring Backing Diameter:692.000 mm; C0 - Static Radial Rating:14900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8200000 N; e - ISO Factor3:0.37; Y0 - ISO Factor4:1.84; Y1 - ISO Factor5:2.74; Y2 - ISO Factor6:1.8; Reference Thermal Speed Rating (Grease):220; Reference Thermal Speed Rating (Oil)7:230; Cg - Geometry Factor8:0.1017; |
SKF 353150 A Needle Roller and Cage Thrust Assemblies | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:544.900 Kg; Cage Type:YMB; Cage Material:Brass; d:460.000 mm; D:760.000 mm; B - Inner Ring Width:300 mm; B - Outer Ring Width:300.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:518.000 mm; Da - Outer Ring Backing Diameter:692.000 mm; C0 - Static Radial Rating:14900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8200000 N; e - ISO Factor3:0.37; Y0 - ISO Factor4:1.84; Y1 - ISO Factor5:2.74; Y2 - ISO Factor6:1.8; Reference Thermal Speed Rating (Grease):220; Reference Thermal Speed Rating (Oil)7:230; Cg - Geometry Factor8:0.1017; |
SKF BFSB 353916 Needle Roller and Cage Thrust Assemblies | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:544.900 Kg; Cage Type:YMB; Cage Material:Brass; d:460.000 mm; D:760.000 mm; B - Inner Ring Width:300 mm; B - Outer Ring Width:300.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:518.000 mm; Da - Outer Ring Backing Diameter:692.000 mm; C0 - Static Radial Rating:14900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8200000 N; e - ISO Factor3:0.37; Y0 - ISO Factor4:1.84; Y1 - ISO Factor5:2.74; Y2 - ISO Factor6:1.8; Reference Thermal Speed Rating (Grease):220; Reference Thermal Speed Rating (Oil)7:230; Cg - Geometry Factor8:0.1017; |
SKF BFSB 353323/HA3 Screw-down Bearings | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:544.900 Kg; Cage Type:YMB; Cage Material:Brass; d:460.000 mm; D:760.000 mm; B - Inner Ring Width:300 mm; B - Outer Ring Width:300.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:518.000 mm; Da - Outer Ring Backing Diameter:692.000 mm; C0 - Static Radial Rating:14900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8200000 N; e - ISO Factor3:0.37; Y0 - ISO Factor4:1.84; Y1 - ISO Factor5:2.74; Y2 - ISO Factor6:1.8; Reference Thermal Speed Rating (Grease):220; Reference Thermal Speed Rating (Oil)7:230; Cg - Geometry Factor8:0.1017; |
SKF K-T 1120 Screw-down Bearings | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:544.900 Kg; Cage Type:YMB; Cage Material:Brass; d:460.000 mm; D:760.000 mm; B - Inner Ring Width:300 mm; B - Outer Ring Width:300.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:518.000 mm; Da - Outer Ring Backing Diameter:692.000 mm; C0 - Static Radial Rating:14900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8200000 N; e - ISO Factor3:0.37; Y0 - ISO Factor4:1.84; Y1 - ISO Factor5:2.74; Y2 - ISO Factor6:1.8; Reference Thermal Speed Rating (Grease):220; Reference Thermal Speed Rating (Oil)7:230; Cg - Geometry Factor8:0.1017; |
SKF BFSB 350565 Tapered Roller Thrust Bearings | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:544.900 Kg; Cage Type:YMB; Cage Material:Brass; d:460.000 mm; D:760.000 mm; B - Inner Ring Width:300 mm; B - Outer Ring Width:300.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:518.000 mm; Da - Outer Ring Backing Diameter:692.000 mm; C0 - Static Radial Rating:14900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8200000 N; e - ISO Factor3:0.37; Y0 - ISO Factor4:1.84; Y1 - ISO Factor5:2.74; Y2 - ISO Factor6:1.8; Reference Thermal Speed Rating (Grease):220; Reference Thermal Speed Rating (Oil)7:230; Cg - Geometry Factor8:0.1017; |
SKF K-T 811 Screw-down Bearings | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:544.900 Kg; Cage Type:YMB; Cage Material:Brass; d:460.000 mm; D:760.000 mm; B - Inner Ring Width:300 mm; B - Outer Ring Width:300.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:518.000 mm; Da - Outer Ring Backing Diameter:692.000 mm; C0 - Static Radial Rating:14900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8200000 N; e - ISO Factor3:0.37; Y0 - ISO Factor4:1.84; Y1 - ISO Factor5:2.74; Y2 - ISO Factor6:1.8; Reference Thermal Speed Rating (Grease):220; Reference Thermal Speed Rating (Oil)7:230; Cg - Geometry Factor8:0.1017; |
SKF K-T 921 Tapered Roller Thrust Bearings | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:544.900 Kg; Cage Type:YMB; Cage Material:Brass; d:460.000 mm; D:760.000 mm; B - Inner Ring Width:300 mm; B - Outer Ring Width:300.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:518.000 mm; Da - Outer Ring Backing Diameter:692.000 mm; C0 - Static Radial Rating:14900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8200000 N; e - ISO Factor3:0.37; Y0 - ISO Factor4:1.84; Y1 - ISO Factor5:2.74; Y2 - ISO Factor6:1.8; Reference Thermal Speed Rating (Grease):220; Reference Thermal Speed Rating (Oil)7:230; Cg - Geometry Factor8:0.1017; |
SKF BFS 8000/HA1 Needle Roller and Cage Thrust Assemblies | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:544.900 Kg; Cage Type:YMB; Cage Material:Brass; d:460.000 mm; D:760.000 mm; B - Inner Ring Width:300 mm; B - Outer Ring Width:300.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:518.000 mm; Da - Outer Ring Backing Diameter:692.000 mm; C0 - Static Radial Rating:14900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8200000 N; e - ISO Factor3:0.37; Y0 - ISO Factor4:1.84; Y1 - ISO Factor5:2.74; Y2 - ISO Factor6:1.8; Reference Thermal Speed Rating (Grease):220; Reference Thermal Speed Rating (Oil)7:230; Cg - Geometry Factor8:0.1017; |
SKF K-T 611 Cylindrical Roller Thrust Bearings | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:544.900 Kg; Cage Type:YMB; Cage Material:Brass; d:460.000 mm; D:760.000 mm; B - Inner Ring Width:300 mm; B - Outer Ring Width:300.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:518.000 mm; Da - Outer Ring Backing Diameter:692.000 mm; C0 - Static Radial Rating:14900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8200000 N; e - ISO Factor3:0.37; Y0 - ISO Factor4:1.84; Y1 - ISO Factor5:2.74; Y2 - ISO Factor6:1.8; Reference Thermal Speed Rating (Grease):220; Reference Thermal Speed Rating (Oil)7:230; Cg - Geometry Factor8:0.1017; |
SKF 353129 A Custom Bearing Assemblies Video