SKF 353150 A Needle Roller and Cage Thrust Assemblies | Clearance:C3; Bore Size d:110 mm; Features:O.D. Groove; Weight:9.48 Kg; Outside Diameter D:240.000 mm; Outside Ring Width B:50.000 mm; Radius Rs min:3.000 mm; Cr - Dynamic Load Rating:205 kN; C0r - Static Load Rating:178.3 kN; Grease Reference Speed:3900 rpm; Oil Reference Speed:5500 rpm; |
SKF K-T 921 Tapered Roller Thrust Bearings | Clearance:C3; Bore Size d:110 mm; Features:O.D. Groove; Weight:9.48 Kg; Outside Diameter D:240.000 mm; Outside Ring Width B:50.000 mm; Radius Rs min:3.000 mm; Cr - Dynamic Load Rating:205 kN; C0r - Static Load Rating:178.3 kN; Grease Reference Speed:3900 rpm; Oil Reference Speed:5500 rpm; |
SKF K-T 1120 Screw-down Bearings | Clearance:C3; Bore Size d:110 mm; Features:O.D. Groove; Weight:9.48 Kg; Outside Diameter D:240.000 mm; Outside Ring Width B:50.000 mm; Radius Rs min:3.000 mm; Cr - Dynamic Load Rating:205 kN; C0r - Static Load Rating:178.3 kN; Grease Reference Speed:3900 rpm; Oil Reference Speed:5500 rpm; |
SKF K-T 611 Cylindrical Roller Thrust Bearings | Clearance:C3; Bore Size d:110 mm; Features:O.D. Groove; Weight:9.48 Kg; Outside Diameter D:240.000 mm; Outside Ring Width B:50.000 mm; Radius Rs min:3.000 mm; Cr - Dynamic Load Rating:205 kN; C0r - Static Load Rating:178.3 kN; Grease Reference Speed:3900 rpm; Oil Reference Speed:5500 rpm; |
SKF BFSB 350565 Tapered Roller Thrust Bearings | Clearance:C3; Bore Size d:110 mm; Features:O.D. Groove; Weight:9.48 Kg; Outside Diameter D:240.000 mm; Outside Ring Width B:50.000 mm; Radius Rs min:3.000 mm; Cr - Dynamic Load Rating:205 kN; C0r - Static Load Rating:178.3 kN; Grease Reference Speed:3900 rpm; Oil Reference Speed:5500 rpm; |
SKF BFSB 353323/HA3 Screw-down Bearings | Clearance:C3; Bore Size d:110 mm; Features:O.D. Groove; Weight:9.48 Kg; Outside Diameter D:240.000 mm; Outside Ring Width B:50.000 mm; Radius Rs min:3.000 mm; Cr - Dynamic Load Rating:205 kN; C0r - Static Load Rating:178.3 kN; Grease Reference Speed:3900 rpm; Oil Reference Speed:5500 rpm; |
SKF K-T 811 Screw-down Bearings | Clearance:C3; Bore Size d:110 mm; Features:O.D. Groove; Weight:9.48 Kg; Outside Diameter D:240.000 mm; Outside Ring Width B:50.000 mm; Radius Rs min:3.000 mm; Cr - Dynamic Load Rating:205 kN; C0r - Static Load Rating:178.3 kN; Grease Reference Speed:3900 rpm; Oil Reference Speed:5500 rpm; |
SKF BFSB 353916 Needle Roller and Cage Thrust Assemblies | Clearance:C3; Bore Size d:110 mm; Features:O.D. Groove; Weight:9.48 Kg; Outside Diameter D:240.000 mm; Outside Ring Width B:50.000 mm; Radius Rs min:3.000 mm; Cr - Dynamic Load Rating:205 kN; C0r - Static Load Rating:178.3 kN; Grease Reference Speed:3900 rpm; Oil Reference Speed:5500 rpm; |
SKF K-T 911 Needle Roller and Cage Thrust Assemblies | Clearance:C3; Bore Size d:110 mm; Features:O.D. Groove; Weight:9.48 Kg; Outside Diameter D:240.000 mm; Outside Ring Width B:50.000 mm; Radius Rs min:3.000 mm; Cr - Dynamic Load Rating:205 kN; C0r - Static Load Rating:178.3 kN; Grease Reference Speed:3900 rpm; Oil Reference Speed:5500 rpm; |
SKF BFS 8000/HA1 Needle Roller and Cage Thrust Assemblies | Clearance:C3; Bore Size d:110 mm; Features:O.D. Groove; Weight:9.48 Kg; Outside Diameter D:240.000 mm; Outside Ring Width B:50.000 mm; Radius Rs min:3.000 mm; Cr - Dynamic Load Rating:205 kN; C0r - Static Load Rating:178.3 kN; Grease Reference Speed:3900 rpm; Oil Reference Speed:5500 rpm; |
SKF 353075 A Screw-down Bearings Video