SKF K-T 811 Screw-down Bearings | d:30 mm; D:55 mm; B:10 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.2 kN; Static Load Rating:9.2 kN; da:35 mm; Da:46.8 mm; |
SKF K-T 611 Cylindrical Roller Thrust Bearings | d:30 mm; D:55 mm; B:10 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.2 kN; Static Load Rating:9.2 kN; da:35 mm; Da:46.8 mm; |
SKF BFSB 353916 Needle Roller and Cage Thrust Assemblies | d:30 mm; D:55 mm; B:10 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.2 kN; Static Load Rating:9.2 kN; da:35 mm; Da:46.8 mm; |
SKF BFS 8000/HA1 Needle Roller and Cage Thrust Assemblies | d:30 mm; D:55 mm; B:10 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.2 kN; Static Load Rating:9.2 kN; da:35 mm; Da:46.8 mm; |
SKF K-T 1120 Screw-down Bearings | d:30 mm; D:55 mm; B:10 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.2 kN; Static Load Rating:9.2 kN; da:35 mm; Da:46.8 mm; |
SKF BFSB 353323/HA3 Screw-down Bearings | d:30 mm; D:55 mm; B:10 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.2 kN; Static Load Rating:9.2 kN; da:35 mm; Da:46.8 mm; |
SKF BFSB 350565 Tapered Roller Thrust Bearings | d:30 mm; D:55 mm; B:10 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.2 kN; Static Load Rating:9.2 kN; da:35 mm; Da:46.8 mm; |
SKF K-T 921 Tapered Roller Thrust Bearings | d:30 mm; D:55 mm; B:10 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.2 kN; Static Load Rating:9.2 kN; da:35 mm; Da:46.8 mm; |
SKF 353150 A Needle Roller and Cage Thrust Assemblies | d:30 mm; D:55 mm; B:10 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.2 kN; Static Load Rating:9.2 kN; da:35 mm; Da:46.8 mm; |
SKF K-T 911 Needle Roller and Cage Thrust Assemblies | d:30 mm; D:55 mm; B:10 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.2 kN; Static Load Rating:9.2 kN; da:35 mm; Da:46.8 mm; |
SKF 353038 A Thrust Bearings Video