SKF K-T 811 Screw-down Bearings | d:50 mm; D:80 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:18.9 kN; Static Load Rating:23.4 kN; da:57.2 mm; Da:72 mm; |
SKF K-T 921 Tapered Roller Thrust Bearings | d:50 mm; D:80 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:18.9 kN; Static Load Rating:23.4 kN; da:57.2 mm; Da:72 mm; |
SKF BFSB 350565 Tapered Roller Thrust Bearings | d:50 mm; D:80 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:18.9 kN; Static Load Rating:23.4 kN; da:57.2 mm; Da:72 mm; |
SKF K-T 611 Cylindrical Roller Thrust Bearings | d:50 mm; D:80 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:18.9 kN; Static Load Rating:23.4 kN; da:57.2 mm; Da:72 mm; |
SKF BFSB 353323/HA3 Screw-down Bearings | d:50 mm; D:80 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:18.9 kN; Static Load Rating:23.4 kN; da:57.2 mm; Da:72 mm; |
SKF BFS 8000/HA1 Needle Roller and Cage Thrust Assemblies | d:50 mm; D:80 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:18.9 kN; Static Load Rating:23.4 kN; da:57.2 mm; Da:72 mm; |
SKF K-T 1120 Screw-down Bearings | d:50 mm; D:80 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:18.9 kN; Static Load Rating:23.4 kN; da:57.2 mm; Da:72 mm; |
SKF 353150 A Needle Roller and Cage Thrust Assemblies | d:50 mm; D:80 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:18.9 kN; Static Load Rating:23.4 kN; da:57.2 mm; Da:72 mm; |
SKF K-T 911 Needle Roller and Cage Thrust Assemblies | d:50 mm; D:80 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:18.9 kN; Static Load Rating:23.4 kN; da:57.2 mm; Da:72 mm; |
SKF BFSB 353916 Needle Roller and Cage Thrust Assemblies | d:50 mm; D:80 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:18.9 kN; Static Load Rating:23.4 kN; da:57.2 mm; Da:72 mm; |
SKF 353108 AU Cylindrical Roller Thrust Bearings Video