SKF K-T 921 Tapered Roller Thrust Bearings | d:80 mm; D:110 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:22.8 kN; Static Load Rating:34.2 kN; da:87 mm; Da:102 mm; |
SKF BFS 8000/HA1 Needle Roller and Cage Thrust Assemblies | d:80 mm; D:110 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:22.8 kN; Static Load Rating:34.2 kN; da:87 mm; Da:102 mm; |
SKF K-T 811 Screw-down Bearings | d:80 mm; D:110 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:22.8 kN; Static Load Rating:34.2 kN; da:87 mm; Da:102 mm; |
SKF K-T 1120 Screw-down Bearings | d:80 mm; D:110 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:22.8 kN; Static Load Rating:34.2 kN; da:87 mm; Da:102 mm; |
SKF BFSB 353916 Needle Roller and Cage Thrust Assemblies | d:80 mm; D:110 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:22.8 kN; Static Load Rating:34.2 kN; da:87 mm; Da:102 mm; |
SKF K-T 611 Cylindrical Roller Thrust Bearings | d:80 mm; D:110 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:22.8 kN; Static Load Rating:34.2 kN; da:87 mm; Da:102 mm; |
SKF BFSB 353323/HA3 Screw-down Bearings | d:80 mm; D:110 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:22.8 kN; Static Load Rating:34.2 kN; da:87 mm; Da:102 mm; |
SKF 353150 A Needle Roller and Cage Thrust Assemblies | d:80 mm; D:110 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:22.8 kN; Static Load Rating:34.2 kN; da:87 mm; Da:102 mm; |
SKF K-T 911 Needle Roller and Cage Thrust Assemblies | d:80 mm; D:110 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:22.8 kN; Static Load Rating:34.2 kN; da:87 mm; Da:102 mm; |
SKF BFSB 350565 Tapered Roller Thrust Bearings | d:80 mm; D:110 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:22.8 kN; Static Load Rating:34.2 kN; da:87 mm; Da:102 mm; |
SKF BFSD 353305 U Needle Roller and Cage Thrust Assemblies Video