Oil | 157.600 kN |
Static (Cor) | 16.7 mm |
Dynamic (Cr) | 9 mm |
B | 98 mm |
d | 200 mm |
Pu | 1160 kN |
Grease | 1760 kN |
with cylindrical bore | 890 min-1 |
rs (min) | 4 mm |
with tapered bore | 1 100 min-1 |
D | 360 mm |
442251 TIMKEN NATIONAL OIL SEAL | Weight:0.02 KGS; D:400mm; Reference Speed Rating (r/min):1200; SKU:23052-k-mb-c4-fag; Clearance:C4; Static Load Rating (kN):2600; Seals or Shields:Open Type; B:104mm; Availability:In Stock; d:260mm; Limiting Speed Rating (r/min):2100; Cage Type:Brass; Fatigue Load Rating (kN):233; Dynamic Load Ratin |
331227H TIMKEN TIMKEN OIL SEALS | Oil:157.600 kN; Static (Cor):16.7 mm; Dynamic (Cr):9 mm; B:98 mm; d:200 mm; Pu:1160 kN; Grease:1760 kN; with cylindrical bore:890 min-1; rs (min):4 mm; with tapered bore:1 100 min-1; D:360 mm; |
3604 TIMKEN TIMKEN OIL SEALS | D1 ≈:845 mm; da min.:632 mm; Basic static load rating C0:23600 kN; Limiting speed:300 r/min; d:600 mm; Fatigue load limit Pu:1460 kN; Basic dynamic load rating C:13522 kN; d2 ≈:702 mm; ra max.:6 mm; Mass bearing:1200 kg; r1,2 min.:7.5 mm; B:375 mm; Calculation factor Y1:1.8; Da max.:948 |
710492 TIMKEN NATIONAL SHAFT SEALS | D1:103 mm; Reference speed:950 r/min; d1:170 mm; H:42 mm; ra max.:1.5 mm; Minimum axial load factor A:0.15; Mass bearing:4.56 kg; Basic dynamic load rating C:300 kN; da min.:167 mm; Limiting speed:1900 r/min; D:170 mm; B:14.5 mm; Fatigue load limit Pu:132 kN; r1,2 min.:1.5 mm; d:100 mm; Da max.:109 |
8835S TIMKEN NATIONAL SHAFT SEALS | Da:180 mm; H2:44.45 mm; Initial grease fill:181.44 g; Housing:SAFS 024 KA; Cap bolt recommended tightening torque:298.3 N·m; P120°:64.9 kN; Cap bolt:5/8-11 UNC; Pa:16.7 kN; RG:3/8 NPT; A2:155.575 mm; L:387.35 mm; PG:1/4 NPT; P60°:175 kN; Labyrinth ring:2 x LOR 113; Appropriate attachm |
7692S TIMKEN TIMKEN NATIONAL SEALS | Weight:0.02 KGS; Clearance:Standard; Dynamic Load Rating (kN):40; D:72mm; Limiting Speed Rating (r/min):6300; B:27mm; SKU:3207a-2rs1tn9/mt33-s; Static Load Rating (kN):28; Availability:In Stock; Cage Type:Plastic; d:35mm; Fatigue Load Rating (kN):1.18; Seals or Shields:Two Rubber Seals; |
473317 TIMKEN NATIONAL LIP SEAL | Calculation factor Y2:2.7; Comparative radial load rating CF:915 kN; Basic static load rating C0:9650 kN; d:711.2 mm; r1,2 min.:6.4 mm; Mass bearing:265 kg; Thrust factor K:1.54; r3,4 min.:1.5 mm; D1 ≈:877 mm; Comparative axial load rating CFa:344 kN; Calculation factor Y1:1.8; Design variant/ |
8792S TIMKEN TIMKEN NATIONAL SEALS | B:31mm; Seals or Shields:Open Type; Cage Type:Steel; D:125mm; Weight:0.02 KGS; Dynamic Load Rating (kN):208; SKU:22214e/c3-skf; Reference Speed Rating (r/min):5000; d:70mm; Fatigue Load Rating (kN):25.5; Clearance:C3; Static Load Rating (kN):228; Limiting Speed Rating (r/min):6700; Availability:In S |
370003A TIMKEN NATIONAL LIP SEAL | D:215mm; Cage Type:Plastic; Static Load Rating (kN):183; Availability:In Stock; Preload:Medium; SKU:7224acd/p4adgb-skf; Clearance:Standard; Grease Limiting Speed (r/min):6000; B:40mm; d:120mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):190; Weight:5.40 KGS; Oil Limiting Speed (r/min):9000; |
22282 TIMKEN TIMKEN NATIONAL SEALS | B:102mm; Weight:34.20 KGS; Reference Speed Rating (r/min):1800; Seals or Shields:Open Type; Dynamic Load Rating (kN):1450; D:300mm; Cage Type:Brass; SKU:22328kemw33c3-timken; Availability:In Stock; Limiting Speed Rating (r/min):1600; Clearance:C3; d:140mm; Static Load Rating (kN):1670; |
41292 TIMKEN NATIONAL SHAFT SEALS Video