B | 36.50 mm |
Basic Static Radial Load Rating Co | 88000 N |
Sealed Speed Rating n3 | 3800 rpm |
Basic Dynamic Radial Load Rating C | 78100 N |
d | 60.000 mm |
D | 110.0000 mm |
Accessories | Shield & Seal & Snap |
Fillet Radius ra | 1.50 mm |
Grease Speed Rating n1 | 3800 rpm |
Oil Speed Rating n2 | 5000 rpm |
Cross reference 463 SKF SKF INDUSTRIAL SEALS | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | r | R | C | T | d | D | T1 |
463-2 | TIMKEN | 1.154 Inch | 29.312 Millimeter | - | - | - | - | 1.875 Inch | 47.625 Millimeter | 0 Inch | 0 Millimeter | - |
46369-2 | TIMKEN | 1.031 Inch | 26.187 Millimeter | - | - | - | - | 0 Inch | 0 Millimeter | 3.688 Inch | 93.675 Millimeter | - |
46360 | INGERSOLL RAND | - | - | - | - | - | - | - | - |
46394-4 | INGERSOLL RAND | - | - | - | - | - | - | - | - |
46394-5 | INGERSOLL RAND | - | - | - | - | - | - | - | - |
46369-3 | TIMKEN | 1.031 Inch | 26.187 Millimeter | - | - | - | - | 0 Inch | 0 Millimeter | 3.688 Inch | 93.675 Millimeter | - |
46368-3 | TIMKEN | 1.031 Inch | 26.187 Millimeter | - | - | - | - | 0 Inch | 0 Millimeter | 3.688 Inch | 93.675 Millimeter | - |
463-20024/453X-20024 | TIMKEN | - | - | - | - | - | - | - | - |
463-3 | TIMKEN | 1.154 Inch | 29.312 Millimeter | - | - | - | - | 1.875 Inch | 47.625 Millimeter | 0 Inch | 0 Millimeter | - |
463/452D | Timken | - | 0,8 mm | 4,8 mm | 53,975 mm | 65,09 mm | 47,625 mm | 107,95 mm | - |
463/453-B | Timken | 29,317 mm | - | 4,8 mm | 22,225 mm | - | 47,625 mm | 107,95 mm | 11,112 mm |
19229 SKF SKF INDUSTRIAL SEALS | Basic Dynamic Radial Load Rating C:104000 N; B:46.00 mm; Grease Speed Rating n1:3600 rpm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:4800 rpm; d:65.000 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:100000 N; D:120.0000 mm; |
14864 SKF SKF SHAFT SEALS | Preload:Light; Weight:0.07 KGS; D:55mm; Cage Type:Plastic; B:10mm; d:35mm; Static Load Rating (kN):8.7; SKU:7907a5trsulp3-nsk; Dynamic Load Rating (kN):11.4; Grease Limiting Speed (r/min):22300; Clearance:Standard; Oil Limiting Speed (r/min):33400; Seals or Shields:Open Type; Availability:In Stock; |
13797 SKF SKF CR SEALS | Clearance:Standard; SKU:6317zz-nsk; Availability:In Stock; Dynamic Load Rating (kN):133; Grease Limiting Speed (r/min):3800; Seals or Shields:Two Metal Shields; d:85mm; D:180mm; Static Load Rating (kN):97; Cage Type:Steel; B:41mm; Weight:4.28 KGS; Oil Limiting Speed (r/min):4500; |
35002 SKF SKF OIL SEAL | Weight:0.02 KGS; Clearance:Standard; Seals or Shields:Open Type; SKU:23068-mb-qbl; D:520mm; Availability:In Stock; d:340mm; B:133mm; Cage Type:Brass; |
3187 SKF DOUBLE LIP OIL SEAL SKF | H2:47.625 mm; P120°:38.3 kN; Initial grease fill:141.75 g; P180°:42.3 kN; Bearing:23218 CCK/W33; Ca:62.23 mm; J1:53.975 mm; P90°:60.9 kN; RG:3/8 NPT; Cap bolt, SAE grade:5; Cap bolt recommended tightening torque:203.4 N·m; P150°:34.7 kN; J min.:263.525 mm; Appropriate attachme |
1963 SKF CR SEAL | Stabilizing ring:SR-7-6; RG:1/8 NPT; Cap bolt:2 x 3/8-16 UNC; Cap bolt recommended tightening torque:40.7 N·m; Mass pillow block:3.95 kg; R1:23.813 mm; H:98.822 mm; P150°:6.09 kN; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.5 in; Da:71.999 mm; P90°:11.1 kN; Taconite se |
47697 SKF SKF SEAL | rb max.1 mmBasic static load rating C0510 kNda max.49.7 mmSpecific static load factor K0300 N/mm²b15 mmBasic dynamic load rating C170 kNda min.42.8 mmD71.438 mmdk63.881 mmMass plain bearing0.79 kgr2 min.1 mmα7 °Da min.61.3 mmB40.132 mmd38.1 mmC33.325 mmra max.1 mmr1 min.1 mmDa max.67.4 |
17617 SKF CR SEALS SKF | Fatigue load limit Pu:1460 kN; Mass bearing:1200 kg; Reference speed:200 r/min; d:600 mm; Calculation factor Y1:1.8; Calculation factor Y2:2.7; Calculation factor e:0.37; d2 ≈:702 mm; B:375 mm; ra max.:6 mm; D1 ≈:845 mm; r1,2 min.:7.5 mm; D:980 mm; Basic dynamic load rating C:13522 kN; B |
15655 SKF SKF RADIAL SHAFT SEAL | End cover:ETS 52; L:770 mm; da:220 mm; N1:42 mm; bc:151.5 mm; Initial grease fill, 40%:3.8 kg; A1:280 mm; Pa:670 kN; Da:440 mm; Ca:180 mm; P120°:1700 kN; P55°:4700 kN; Appropriate attachment bolt, size G:36 mm; J1:160 mm; Cap bolt, size:M 30x200; A:320 mm; P0°:3800 kN; P90°:2300 kN; |
13557 SKF SKF LIP SEAL | Calculation factor Y0:2; D1 ≈:184 mm; Calculation factor Y2:3; Calculation factor Y1:2; B:73 mm; r1,2 min.:3 mm; d3:130 mm; ra max.:2.5 mm; d2 ≈:130 mm; d1:90 mm; Limiting speed:3000 r/min; Mass bearing + sleeve:15.2 kg; B1:97 mm; Calculation factor e:0.33; Reference speed:2400 r/min; db |
463 SKF SKF INDUSTRIAL SEALS Video