D | 47mm |
Fatigue Load Rating (kN): | 0.445 |
Availability: | In Stock |
SKU: | 6204-c-tvh-c3-fag |
Seals or Shields: | Open Type |
Static Load Rating (kN): | 6.6 |
Clearance: | C3 |
Reference Speed Rating (r/min): | 18100 |
Cage Type: | Plastic |
Limiting Speed Rating (r/min): | 24300 |
Dynamic Load Rating (kN): | 13.9 |
Weight: | 0.11 KGS |
B | 14mm |
d | 20mm |
NU20/6 TIMKEN Tapered Roller bearings double-row Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | D | B | C | d | F | Fw | D1 |
NU20/600 | ISO | - | 870 mm | 155 mm | 155 mm | 600 mm | - | - | - |
NU20/600ECMA | SKF | 6,1 mm | 870 mm | 155 mm | 4180 kN | 600 mm | 661 mm | - | 793 mm |
NU20/630 | ISO | - | 920 mm | 170 mm | 170 mm | 630 mm | - | - | - |
NU20/630ECMA | SKF | 8,7 mm | 920 mm | 170 mm | 4730 kN | 630 mm | 699 mm | - | 832 mm |
NU20/670 | Loyal | - | 980 mm | 180 mm | 5390 kN | 670 mm | - | 747 mm | - |
NU20/630EMAW220C3 | TIMKEN | - | - | - | - | - | - | - | - |
NU20/630EMAW220 | TIMKEN | - | - | - | - | - | - | - | - |
NU20/600-E-M1A | FAG BEARING | - | - | - | - | - | - | - | - |
NU20/600-E-M1-A-C3 | FAG BEARING | - | - | - | - | - | - | - | - |
NU20/630-E-M1A | FAG BEARING | - | - | - | - | - | - | - | - |
NU20/670-E-M1A | FAG BEARING | - | - | - | - | - | - | - | - |
NCF2972V TIMKEN Tapered Roller bearings double-row | Clearance:Standard; Limiting Speed Rating (r/min):6300; D:100mm; Weight:0.02 KGS; SKU:3211atn9-skf; Static Load Rating (kN):47.5; B:33.3mm; Fatigue Load Rating (kN):2; Reference Speed Rating (r/min):6300; d:55mm; Seals or Shields:Open Type; Availability:In Stock; Cage Type:Plastic; Dynamic Load Rati |
NCF2864V TIMKEN Tapered Roller bearings double-row | Oil Limiting Speed (r/min):13000; SKU:3204b-2ztnc3-nsk; D:47mm; B:20.6mm; Availability:In Stock; Seals or Shields:Two Metal Shields; Weight:0.02 KGS; Dynamic Load Rating (kN):19300; Grease Limiting Speed (r/min):9000; Clearance:C3; d:20mm; Cage Type:Plastic; Static Load Rating (kN):12000; |
NCF2932V NSK Tapered Roller bearings double-row | Seals or Shields:Open Type; SKU:16040-c3-fag; Reference Speed Rating (r/min):2550; Clearance:C3; Weight:9.00 KGS; Dynamic Load Rating (kN):176; Cage Type:Steel; B:34mm; Limiting Speed Rating (r/min):4800; d:200mm; Fatigue Load Rating (kN):7.3; Availability:In Stock; Static Load Rating (kN):204; D:31 |
NCF2222V TIMKEN Tapered Roller bearings double-row | Basic Static Radial Load Rating Co:9300 N; Accessories:Shield & Seal; d:15.000 mm; Grease Speed Rating n1:11000 rpm; Sealed Speed Rating n3:11000 rpm; Basic Dynamic Radial Load Rating C:15100 N; Oil Speed Rating n2:15000 rpm; D:42.0000 mm; B:19.1 mm; Fillet Radius ra:1.00 mm; |
NCF29/710V NSK Tapered Roller bearings double-row | Availability:In Stock; Seals or Shields:Two Rubber Seals; B:23mm; Clearance:C3; Cage Type:Plastic; Weight:0.02 KGS; SKU:2210e-2rs1ktn9/c3-qb; d:50mm; D:90mm; |
NCF3096V TIMKEN Tapered Roller bearings double-row | D:90mm; SKU:22308-e1-c3-qbl; B:33mm; Seals or Shields:Open Type; Clearance:C3; Availability:In Stock; Weight:0.02 KGS; d:40mm; Cage Type:Steel; |
NCF2830V NSK Tapered Roller bearings double-row | Calculation factor e:0.43; a:59.841 mm; T:63 mm; l:13 mm; r5 min.:0.6 mm; K:2 mm; Basic static load rating C0:305 kN; Db min.:105 mm; d:70 mm; b:3 mm; Basic dynamic load rating C:214 kN; D:110 mm; Reference speed:3800 r/min; d1 ≈:89.95 mm; rc max.:0.6 mm; r1,2 min.:1.5 mm; Fatigue load limit P |
NCF1852V NSK Tapered Roller bearings double-row | Cage Type:Plastic; D:110mm; Availability:In Stock; Weight:0.02 KGS; Clearance:Standard; d:60mm; Seals or Shields:Open Type; SKU:2212ektn-qbl; B:28mm; |
NCF2960V TIMKEN Tapered Roller bearings double-row | Weight:0.01 KGS; Fatigue Load Rating (kN):0.053; Limiting Speed Rating (r/min):22000; Static Load Rating (kN):1.1; B:6mm; Cage Type:Steel; Clearance:C3; Availability:In Stock; Dynamic Load Rating (kN):2.6; d:7mm; SKU:607-2rsr-c3-fag; D:19mm; Seals or Shields:Two Rubber Seals; |
NCF1838V NSK Tapered Roller bearings double-row | Oil:12 500 min-1; D:62 mm; rs (min):1.1 mm; d:25 mm; B:17 mm; r1s (min):0.6 mm; Grease:10 000 min-1; Dynamic (Cr):26.842 kN; Pu:0.662 kN; a:27 mm; Static (Cor):14.570 kN; |
NU20/6 TIMKEN Tapered Roller bearings double-row Video