Appropriate attachment bolt, size G | 36 mm |
Q180° | 1430 kN |
J6 | 770 mm |
Da | 500 mm |
Cap bolt, rec. tightening torque | 400 N·m |
Oil level, max. | 99 mm |
P150° | 1900 kN |
da | 277.813 mm |
A2 | 345 mm |
N | 50 mm |
Q120° | 2860 kN |
L | 830 mm |
Q150° | 1650 kN |
Oil seal | 2 x TSD 3160/10.15/1 |
J | 710 mm |
H2 | 110 mm |
Ca | 180 mm |
Locating ring | 2 x FRB 10/500 |
H | 591 mm |
Appropriate attachment bolt, rec. tightening torque | 2280 N·m |
NUP2236M TIMKEN Tapered Roller bearings double-row Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | D | X | H | C | B | d | E |
22236EMKW33 | SNR | - | 320,000 mm | - | 86,000 mm | - | - | 180,000 mm | - |
22236EMW33 | SNR | - | 320,000 mm | - | 86,000 mm | - | - | 180,000 mm | - |
TP2236A-1 | KOYO | - | 36,1 mm | - | 1,984 mm | 9,95 kN | - | 22,2 mm | - |
SL182236 | INA | 29,8 kg / Weight | 320 mm | - | - | - | 86 mm | 180 mm | 294 mm |
22236E | NACHI | - | 320 mm | - | - | 1460 kN | 86 mm | 180 mm | - |
22236EK | NACHI | - | 320 mm | - | - | 1460 kN | 86 mm | 180 mm | - |
22360E | NACHI | - | 620 mm | - | - | 5500 kN | 185 mm | 300 mm | - |
22360EK | NACHI | - | 620 mm | - | - | 5500 kN | 185 mm | 300 mm | - |
NU 2236 ECML | SKF | - | 320 mm | - | - | - | 86 mm | 180 mm | - |
NJ 2236 ECM | SKF | - | 320 mm | - | - | - | 86 mm | 180 mm | - |
RSL182236-A | INA | - | 293,22 | 62 mm | - | 36,545 kN | 86 mm | 180 mm | - |
NCF1852V NSK Tapered Roller bearings double-row | Cage Type:Plastic; D:110mm; Availability:In Stock; Weight:0.02 KGS; Clearance:Standard; d:60mm; Seals or Shields:Open Type; SKU:2212ektn-qbl; B:28mm; |
NCF1838V NSK Tapered Roller bearings double-row | Oil:12 500 min-1; D:62 mm; rs (min):1.1 mm; d:25 mm; B:17 mm; r1s (min):0.6 mm; Grease:10 000 min-1; Dynamic (Cr):26.842 kN; Pu:0.662 kN; a:27 mm; Static (Cor):14.570 kN; |
NCF3096V TIMKEN Tapered Roller bearings double-row | D:90mm; SKU:22308-e1-c3-qbl; B:33mm; Seals or Shields:Open Type; Clearance:C3; Availability:In Stock; Weight:0.02 KGS; d:40mm; Cage Type:Steel; |
NCF2960V TIMKEN Tapered Roller bearings double-row | Weight:0.01 KGS; Fatigue Load Rating (kN):0.053; Limiting Speed Rating (r/min):22000; Static Load Rating (kN):1.1; B:6mm; Cage Type:Steel; Clearance:C3; Availability:In Stock; Dynamic Load Rating (kN):2.6; d:7mm; SKU:607-2rsr-c3-fag; D:19mm; Seals or Shields:Two Rubber Seals; |
NCF2972V TIMKEN Tapered Roller bearings double-row | Clearance:Standard; Limiting Speed Rating (r/min):6300; D:100mm; Weight:0.02 KGS; SKU:3211atn9-skf; Static Load Rating (kN):47.5; B:33.3mm; Fatigue Load Rating (kN):2; Reference Speed Rating (r/min):6300; d:55mm; Seals or Shields:Open Type; Availability:In Stock; Cage Type:Plastic; Dynamic Load Rati |
NCF2864V TIMKEN Tapered Roller bearings double-row | Oil Limiting Speed (r/min):13000; SKU:3204b-2ztnc3-nsk; D:47mm; B:20.6mm; Availability:In Stock; Seals or Shields:Two Metal Shields; Weight:0.02 KGS; Dynamic Load Rating (kN):19300; Grease Limiting Speed (r/min):9000; Clearance:C3; d:20mm; Cage Type:Plastic; Static Load Rating (kN):12000; |
NCF2932V NSK Tapered Roller bearings double-row | Seals or Shields:Open Type; SKU:16040-c3-fag; Reference Speed Rating (r/min):2550; Clearance:C3; Weight:9.00 KGS; Dynamic Load Rating (kN):176; Cage Type:Steel; B:34mm; Limiting Speed Rating (r/min):4800; d:200mm; Fatigue Load Rating (kN):7.3; Availability:In Stock; Static Load Rating (kN):204; D:31 |
NCF29/710V NSK Tapered Roller bearings double-row | Availability:In Stock; Seals or Shields:Two Rubber Seals; B:23mm; Clearance:C3; Cage Type:Plastic; Weight:0.02 KGS; SKU:2210e-2rs1ktn9/c3-qb; d:50mm; D:90mm; |
NCF2222V TIMKEN Tapered Roller bearings double-row | Basic Static Radial Load Rating Co:9300 N; Accessories:Shield & Seal; d:15.000 mm; Grease Speed Rating n1:11000 rpm; Sealed Speed Rating n3:11000 rpm; Basic Dynamic Radial Load Rating C:15100 N; Oil Speed Rating n2:15000 rpm; D:42.0000 mm; B:19.1 mm; Fillet Radius ra:1.00 mm; |
NCF2830V NSK Tapered Roller bearings double-row | Calculation factor e:0.43; a:59.841 mm; T:63 mm; l:13 mm; r5 min.:0.6 mm; K:2 mm; Basic static load rating C0:305 kN; Db min.:105 mm; d:70 mm; b:3 mm; Basic dynamic load rating C:214 kN; D:110 mm; Reference speed:3800 r/min; d1 ≈:89.95 mm; rc max.:0.6 mm; r1,2 min.:1.5 mm; Fatigue load limit P |
NUP2236M TIMKEN Tapered Roller bearings double-row Video