Coefficient of friction µ min. | 0.05 |
B | 25 mm |
Permissible sliding velocity v max. | 5 m/s |
Mass bushing | 0.037 kg |
Tolerance shaft | h8 |
Coefficient of friction µ max. | 0.1 |
Specific static load factor K0 | 20 N/mm² |
d | 20 mm |
Tolerance housing | H7 |
Specific dynamic load factor K | 10 N/mm² |
Permissible sliding velocity v min. | 0.25 m/s |
D | 26 mm |
FC22349 TIMKEN Double direction thrust bearings Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | R | r | d | Size |
JL22349/JL22310 | Timken | 41 mm | 14,4 mm | 14,4 mm | 11,4 mm | 0,8 mm | 0,8 mm | 22 mm | 22x41x14.4 |
JL22349F-2 | TIMKEN | 0 Inch | 0 Millimeter | - | 0.567 Inch | 14.4 Millimeter | - | - | - | 0.866 Inch | 22 Millimeter | - |
KJL22349F-99401 | TIMKEN | - | - | - | - | - | - | - | - |
KJL22349F-K0P00 | TIMKEN | - | - | - | - | - | - | - | - |
FCDP102146520/YA6 TIMKEN Double direction thrust bearings | rb max.:1.3 mm; Da max.:81.5 mm; a:16.326 mm; Dimension series:365; Calculation factor Y:1.9; Reference speed:6300 r/min; Calculation factor Y0:1.1; r1,2 min.:3.5 mm; Db min.:83 mm; T:20.638 mm; Calculation factor e:0.31; Basic static load rating C0:91.5 kN; Da min.:80 mm; d1 ≈:66.25 mm; B:22. |
FC2028104 NSK Double direction thrust bearings | Mass bearing:0.35 kg; d2:22.7 mm; N:6.8 mm; Number of attachment bolts:5; Preload:650 N; d:12 mm; Angle between holes in outer ring (Pitch) α:60 °; Attainable speed:9000 r/min; r1,2 min.:0.3 mm; da min.:16 mm; H:25 mm; H1:17 mm; a:55 mm; D2:32.1 mm; r3,4 min.:0.6 mm; J:42 mm; Frictional moment:0 |
FC5676192A TIMKEN Double direction thrust bearings | d:35mm; Availability:In Stock; SKU:33207-timken; Weight:0.02 KGS; Seals or Shields:Open Type; Clearance:Standard; Dynamic Load Rating (kN):99.9; D:72mm; Static Load Rating (kN):99.9; Cage Type:Steel; B:28mm; |
FCDP92124320/YA3 NSK Double direction thrust bearings | Fatigue Load Rating (kN):1.66; Seals or Shields:Open Type; d:65mm; Static Load Rating (kN):32.5; Reference Speed Rating (r/min):9000; Cage Type:Brass; Clearance:C3; SKU:2313m/c3-skf; Weight:3.25 KGS; Limiting Speed Rating (r/min):6300; Dynamic Load Rating (kN):95.6; Availability:In Stock; B:48mm; D: |
FCDP1962721000/YA6 TIMKEN Double direction thrust bearings | Availability:In Stock; Seals or Shields:Open Type; d:45mm; Cage Type:Steel; D:85mm; SKU:1209kj-qbl; B:19mm; Weight:0.02 KGS; Clearance:Standard; |
FC3653180A NSK Double direction thrust bearings | Weight:0.27 KGS; D:110mm; Clearance:Standard; Fatigue Load Rating (kN):0.96; d:85mm; B:13mm; Availability:In Stock; Dynamic Load Rating (kN):19.3; Cage Type:Brass; SKU:61817-2rsr-y-fag; Seals or Shields:Two Rubber Seals; Limiting Speed Rating (r/min):3800; Static Load Rating (kN):20; |
FC2234120/YA3 NSK Double direction thrust bearings | D:210mm; Dynamic Load Rating (kN):370; B:85mm; SKU:51420m-nsk; Clearance:Standard; Static Load Rating (kN):985; Availability:In Stock; Weight:14.80 KGS; d:100mm; Cage Type:Brass; Seals or Shields:Open Type; Grease Limiting Speed (r/min):710; Oil Limiting Speed (r/min):1100; |
FC243387/YA3 NSK Double direction thrust bearings | Coefficient of friction µ max.:0.1; D:45 mm; Coefficient of friction µ min.:0.05; Tolerance housing:H7; B:35 mm; d:25 mm; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v max.:5 m/s; Mass bushing:0.24 kg; Tolerance shaft:h8; Permissible sliding velocity v min. |
FC4056200/YA3 NSK Double direction thrust bearings | B:33mm; Dynamic Load Rating (kN):137; D:200mm; Weight:3.27 KGS; Speed Rating (r/min):6400; Static Load Rating (kN):143.2; Seals or Shields:Open Type; d:130mm; Cage Type:Plastic; SKU:2mm9126wicrduh-timke; Clearance:Standard; Availability:In Stock; |
FCDP2503501370/YA6 NSK Double direction thrust bearings | Static Load Rating (kN):81; Seals or Shields:Open Type; Clearance:Standard; Availability:In Stock; Oil Limiting Speed (r/min):12300; Cage Type:Plastic; Preload:Medium; d:120mm; D:165mm; SKU:7924ctrdump3-nsk; Dynamic Load Rating (kN):72; B:22mm; Grease Limiting Speed (r/min):8100; Weight:0.02 KGS; |
FC22349 TIMKEN Double direction thrust bearings Video