P0 to P6 Inch Size Taper Roller Bearing (LM102949/10) Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | J | T | d | 1 | H | A | L |
06NUP0723BVHNC4 | KOYO | - | - | - | 30 mm | - | - | - | - |
06NUP0820NRC3 | KOYO | - | - | - | 32 mm | - | - | - | - |
ZA-62BWKH10D-Y-5CP01 | NSK | - | - | 11 mm | 26 mm | Wheel Bearing | - | - | - |
ZA-55BWKH12U-Y-5CP01 | NSK | - | - | 10 mm | 25 mm | Wheel Bearing | - | - | - |
ZA-58BWKH17B-Y-5CP01 | NSK | - | - | 11 mm | 26 mm | Wheel Bearing | - | - | - |
USP001S6 | KOYO | 5 mm | 56 mm | - | 12 mm | - | 19 mm | 16 mm | 71 mm |
USP002S6 | FYH | 5,5 mm | 63 mm | - | 15 mm | - | 22 mm | 16 mm | 80 mm |
USP003S6 | FYH | 6 mm | 67 mm | - | 17 mm | - | 24 mm | 18 mm | 85 mm |
P05 | COOPER BEARING | - | - | - | - | - | - | - | - |
P02 | COOPER BEARING | - | - | - | - | - | - | - | - |
P04 | COOPER BEARING | - | - | - | - | - | - | - | - |
Imperial/Inch Taper/Tapered Roller/Rolling Bearings Hm86649/10 M86649/10 Hm89446/10 99600/100 Lm102949/10 Lm104947A/10 Jlm104948/10 Lm104949/11A Lm104949/12 | d:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm; |
Timken 102949/12 Auto Bearing, Taper Roller Bearing Lm102949/12, Lm102949/10 | d:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm; |
China P0 to P6 Single Row Inch Size Taper Roller Bearing Lm102949/10 | d:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm; |
for Car OEM Lm102949 Front Axle Taper Roller Bearing Inch Roller Bearing | d:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm; |
Koyo Auto Wheel Bearing 90080-36067 Lm102949/10 for Toyota Land Cruiser | d:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm; |
Yoch Single Row Taper Roller Bearing/Auto Bearing Jl69349/10 Lm603049/10 Lm104949/10 Lm501349/10 Lm102949/10 | d:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm; |
Inch Size High Precision Single Row Koyo Tapered Roller Bearing Lm102949/10 Lm102949/Lm102910 | d:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm; |
P0 to P6 Inch Size Taper Roller Bearing (LM102949/10) Video