Yoch Single Row Taper Roller Bearing/Auto Bearing Jl69349/10 Lm603049/10 Lm104949/10 Lm501349/10 Lm102949/10 Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | D | R | T | B | C | a | S |
LM769349D/LM769310+A | NTN | - | 571,5 mm | - | 161,925 mm | - | - | - | - |
LM769349D/LM769310/LM769310D | NTN | - | 571,5 mm | - | 336,55 mm | - | - | - | - |
KJL69349-JL69310 | FAG | - | 63 mm | - | 17 mm | 17 mm | 39,5 kN | 15 mm | - |
K-JL69349/K-JL69310 | ZVL | - | 63 mm | - | 17 mm | 17 mm | 42,2 kN | - | 2,3 mm |
JL69349 BH100/EC41025 | SNR | - | 63 mm | - | 17 mm | 17 mm | 13,5 mm | - | - |
JL69349/10 | Loyal | - | 63 mm | - | 17 mm | 17 mm | 39,8 kN | 2,3 mm | - |
JL69349/310A | SNR | - | 63 mm | - | - | - | - | - | - |
JL69349/JL69310 | Fersa | - | 63 mm | - | - | - | - | - | - |
JL69349A/10 | Loyal | - | 63 mm | - | 17 mm | 17 mm | 39,8 kN | 2,3 mm | - |
JL69349A/JL69310 | Timken | 1,3 mm | 63 mm | 1,3 mm | 17 mm | 17 mm | 13,5 mm | - | - |
JL69349X/JL69310 | Timken | 1,3 mm | 63 mm | 2,3 mm | 17 mm | 17 mm | 13,5 mm | - | - |
China P0 to P6 Single Row Inch Size Taper Roller Bearing Lm102949/10 | d:300 mm; D:360 mm; B:25 mm; Radius:2.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:100.6 kN; Static Load Rating:246.5 kN; da:317 mm; Da:339 mm; |
Imperial/Inch Taper/Tapered Roller/Rolling Bearings Hm86649/10 M86649/10 Hm89446/10 99600/100 Lm102949/10 Lm104947A/10 Jlm104948/10 Lm104949/11A Lm104949/12 | d:300 mm; D:360 mm; B:25 mm; Radius:2.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:100.6 kN; Static Load Rating:246.5 kN; da:317 mm; Da:339 mm; |
Inch Size High Precision Single Row Koyo Tapered Roller Bearing Lm102949/10 Lm102949/Lm102910 | d:300 mm; D:360 mm; B:25 mm; Radius:2.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:100.6 kN; Static Load Rating:246.5 kN; da:317 mm; Da:339 mm; |
Timken 102949/12 Auto Bearing, Taper Roller Bearing Lm102949/12, Lm102949/10 | d:300 mm; D:360 mm; B:25 mm; Radius:2.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:100.6 kN; Static Load Rating:246.5 kN; da:317 mm; Da:339 mm; |
Koyo Auto Wheel Bearing 90080-36067 Lm102949/10 for Toyota Land Cruiser | d:300 mm; D:360 mm; B:25 mm; Radius:2.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:100.6 kN; Static Load Rating:246.5 kN; da:317 mm; Da:339 mm; |
for Car OEM Lm102949 Front Axle Taper Roller Bearing Inch Roller Bearing | d:300 mm; D:360 mm; B:25 mm; Radius:2.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:100.6 kN; Static Load Rating:246.5 kN; da:317 mm; Da:339 mm; |
P0 to P6 Inch Size Taper Roller Bearing (LM102949/10) | d:300 mm; D:360 mm; B:25 mm; Radius:2.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:100.6 kN; Static Load Rating:246.5 kN; da:317 mm; Da:339 mm; |
Yoch Single Row Taper Roller Bearing/Auto Bearing Jl69349/10 Lm603049/10 Lm104949/10 Lm501349/10 Lm102949/10 Video