Forklift Parts SKF Encoder Bmb-6202/032s2/Ua002A part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | I | m | B | d | J | H | L | T |
032Z-1 | NSK | - | - | - | 32 mm | - | - | - | - |
NAX 4032 | IKO | - | - | - | 40 | - | 13 mm | 32 mm | - |
NAX 4032Z | IKO | - | - | - | 40 | - | 13 mm | 32 mm | - |
NAXI 4032 | IKO | - | - | 20 mm | 40 mm | - | 14 mm | 32 mm | - |
NAXI 4032Z | IKO | - | - | 20 mm | 40 mm | - | 14 mm | 32 mm | - |
2002 | INA | - | 0,012 kg / Weight | - | 12,7 mm | - | - | - | 11,113 mm |
VKHB 2002 | SKF | - | - | - | 55,000 | - | - | - | - |
ZKLF100200-2Z | INA | 45 mm | - | 55 mm | 100 mm | 175 mm | - | - | - |
THR303207A | KOYO | - | - | - | 152.4 mm | - | - | - | 69.85 mm |
WB000021 | Timken | - | - | 40 mm | 43 mm | - | - | - | - |
WB000025 | Timken | - | - | 45 mm | 45 mm | - | - | - | - |
NTN Timken NSK SKF NACHI Koyo IKO Ball Bearings 6202 6203 6204 6205 6206 6207 6208 6209 6210 6211 6212 6213 6214 6215 6216 6217 6218 6219 RS 2RS Zz 2z | Clearance:C3; Bore Size d:30 mm; Features:Shields; Weight:0.023 Kg; Outside Diameter D:42.000 mm; Outside Ring Width B:7.000 mm; Radius Rs min:0.300 mm; Cr - Dynamic Load Rating:4.5 kN; C0r - Static Load Rating:3.4 kN; Grease Limiting Speed:15000 rpm; Oil Limiting Speed:18000 rpm; |
Distributor SKF NSK Timken Koyo NACHI NTN Motorcycle Auto Spare Part Engine Parts 6000 6002 6004 6006 6200 6202 6204 6300 6302 2RS Zz Deep Groove Ball Bearing | Clearance:C3; Bore Size d:30 mm; Features:Shields; Weight:0.023 Kg; Outside Diameter D:42.000 mm; Outside Ring Width B:7.000 mm; Radius Rs min:0.300 mm; Cr - Dynamic Load Rating:4.5 kN; C0r - Static Load Rating:3.4 kN; Grease Limiting Speed:15000 rpm; Oil Limiting Speed:18000 rpm; |
Timken SKF Bearing NSK, NTN Koyo Bearing Kbc NACHI Bearing Auto Agricultural Machinery Ball Bearing 6000 6002 6004 6202 6204 Zz 2RS C3 | Clearance:C3; Bore Size d:30 mm; Features:Shields; Weight:0.023 Kg; Outside Diameter D:42.000 mm; Outside Ring Width B:7.000 mm; Radius Rs min:0.300 mm; Cr - Dynamic Load Rating:4.5 kN; C0r - Static Load Rating:3.4 kN; Grease Limiting Speed:15000 rpm; Oil Limiting Speed:18000 rpm; |
Deep Groove Ball Bearing, 6201 6202 6203 6204 6205 6206, Bearing Steel, SKF, NSK, NTN, Auto, Motorcycle, Home Electronics, Motor. 6214 6215 | Clearance:C3; Bore Size d:30 mm; Features:Shields; Weight:0.023 Kg; Outside Diameter D:42.000 mm; Outside Ring Width B:7.000 mm; Radius Rs min:0.300 mm; Cr - Dynamic Load Rating:4.5 kN; C0r - Static Load Rating:3.4 kN; Grease Limiting Speed:15000 rpm; Oil Limiting Speed:18000 rpm; |
Timken, SKF Bearing, NSK, NTN, Koyo Bearing, Kbc NACHI Bearing, Auto / Agricultural Machinery Ball Bearing 6001 6002 6003 6004 6201 6202 6203 6204 Zz 2RS C3 | Clearance:C3; Bore Size d:30 mm; Features:Shields; Weight:0.023 Kg; Outside Diameter D:42.000 mm; Outside Ring Width B:7.000 mm; Radius Rs min:0.300 mm; Cr - Dynamic Load Rating:4.5 kN; C0r - Static Load Rating:3.4 kN; Grease Limiting Speed:15000 rpm; Oil Limiting Speed:18000 rpm; |
Custom Made Deep Groove Ball Bearing 6201 6202 6203 6204 6205 Deep Groove Ball Bearing SKF | Clearance:C3; Bore Size d:30 mm; Features:Shields; Weight:0.023 Kg; Outside Diameter D:42.000 mm; Outside Ring Width B:7.000 mm; Radius Rs min:0.300 mm; Cr - Dynamic Load Rating:4.5 kN; C0r - Static Load Rating:3.4 kN; Grease Limiting Speed:15000 rpm; Oil Limiting Speed:18000 rpm; |
Forklift Parts SKF Encoder Bmb-6202/032s2/Ua002A Video