Pillow Block Baering UCP 207-20 UCP 209-26UCP 207-21 UCP 207-22 UCP 208-24 part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | T | H | J | L | N | S | D |
ALF207-20 | KOYO | 31.75 mm | - | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm | - |
ALP207-20 | KOYO | 31.75 mm | - | 47,6 mm | 127 mm | 165 mm | 14 mm | 8,5 mm | - |
BLF207-20 | FYH | 31,75 mm | - | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm | - |
BLP207-20 | FYH | 31,75 mm | - | 47,6 mm | 127 mm | 165 mm | 14 mm | 8,5 mm | - |
ER207-20 | AST | 31,75 | - | - | - | - | - | - | 72 |
NANF207-20 | FYH | 31,75 mm | - | - | 92 mm | 117 mm | 13 mm | 18,8 mm | - |
NANFL207-20 | FYH | 31,75 mm | - | 161 mm | 130,2 mm | 90 mm | 13 mm | 18,8 mm | - |
NAP207-20 | FYH | 31,75 mm | - | 47,6 mm | 127 mm | 167 mm | 17 mm | 18,8 mm | - |
UCTL207-200 | KOYO | 35 mm | 200 mm | 92 mm | 500 mm | 560 mm | 15 mm | 17,5 mm | - |
NAPK207-20 | FYH | 31,75 mm | - | 46 mm | 127 mm | 167 mm | 14 mm | 18,8 mm | - |
UCTH207-20-230 | KOYO | 31.75 mm | 219 mm | 213 mm | 173 mm | 430 mm | 12 mm | 17,5 mm | - |
Pillow Block Bearing UCP 205 206 207 208 209 210 211 212 213 UC/SA/Sb/UK/UCP/Ucf/UCT/Ucfc/UCFL/Ucpa/Ucha/Ucph | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
Insert Ball Bearings Housing UCP Ucf UC UCFL Series 204 205 206 207 208 209 210 Pillow Block Bearing UCP204 Ucf204 UCP205 Ucf205 UCP208 Ucf208 | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
UCP Ucf UC UCFL UCT 204 205 206 207 208 209 210 Pillow Block Bearing Unit, UCP204 Ucf204 UCP205 Ucf205 UCP208 Ucf208 Insert Ball Bearing NSK Fyh SKF NTN Asahi | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
Bearing Housing of Pillow UCP 208-16 | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
Pillow Block Bearing Housings Beairng Units Split Plummer Block Housings UCP 208 | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
UCP Ucf UC UCFL UCT 204 205 206 207 208 209 210 Pillow Block Bearing Unit, UCP204 Ucf204 UCP205 Ucf205 UCP208 Ucf308 Insert Ball Bearing NSK Fyh SKF NTN | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
UCP 208 Pillow Block Bearing Auto Parts | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
Asahi Ucp208 Pillow Block Bearing Ucp204, Ucp205, Ucp206, Ucp207 Ucp 204 205 206 207 208 209 210 211 212 | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
Pillow Block Baering UCP 207-20 UCP 209-26UCP 207-21 UCP 207-22 UCP 208-24 Video