Pillow Block Bearing Housings Beairng Units Split Plummer Block Housings UCP 208 part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | m | b | C | f | B | d |
2085 | INA | 22,225 mm | 6,35 mm | 0,01 kg / Weight | - | - | - | - | 11,113 mm |
2087 | INA | 41,275 mm | 14,288 mm | 0,075 kg / Weight | - | - | - | - | 25,4 mm |
208 | SKF | 80 mm | - | - | - | - | - | 18 mm | 40 mm |
208 NR | SKF | 80 mm | - | - | 1.9 mm | 3.28 mm | 1.7 mm | 18 mm | 40 mm |
208-2Z | SKF | 80 mm | - | - | - | - | - | 18 mm | 40 mm |
208-2ZNR | SKF | 80 mm | - | - | 1.9 mm | 3.28 mm | 1.7 mm | 18 mm | 40 mm |
208-KRR | INA | 80 mm | - | 0,44 kg / Weight | - | 18 mm | - | 27 mm | 40 mm |
208-KRR-AH04 | INA | 80 mm | - | 0,48 kg / Weight | - | 21 mm | - | 27,5 mm | 38,892 mm |
208-NPP-B | INA | 80 | - | 0,37 kg / Weight | - | - | - | 18 mm | 40 mm |
208-Z | SKF | 80 mm | - | - | - | - | - | 18 mm | 40 mm |
208-ZNR | SKF | 80 mm | - | - | 1,9 mm | 33,6 kN | 1,7 mm | 18 mm | 40 mm |
UCP Ucf UC UCFL UCT 204 205 206 207 208 209 210 Pillow Block Bearing Unit, UCP204 Ucf204 UCP205 Ucf205 UCP208 Ucf208 Insert Ball Bearing NSK Fyh SKF NTN Asahi | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:267.600 Kg; Cage Type:YMB; Cage Material:Brass; d:630.000 mm; D:850.000 mm; B - Inner Ring Width:165 mm; B - Outer Ring Width:165.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:684.000 mm; Da - Outer Ring Backing Diameter:804.000 mm; C0 - Static Radial Rating:10100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4740000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:4.02; Y1 - ISO Factor5:5.99; Y2 - ISO Factor6:3.93; Reference Thermal Speed Rating (Grease):380; Reference Thermal Speed Rating (Oil)7:440; Cg - Geometry Factor8:0.1191; |
Pillow Block Baering UCP 207-20 UCP 209-26UCP 207-21 UCP 207-22 UCP 208-24 | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:267.600 Kg; Cage Type:YMB; Cage Material:Brass; d:630.000 mm; D:850.000 mm; B - Inner Ring Width:165 mm; B - Outer Ring Width:165.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:684.000 mm; Da - Outer Ring Backing Diameter:804.000 mm; C0 - Static Radial Rating:10100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4740000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:4.02; Y1 - ISO Factor5:5.99; Y2 - ISO Factor6:3.93; Reference Thermal Speed Rating (Grease):380; Reference Thermal Speed Rating (Oil)7:440; Cg - Geometry Factor8:0.1191; |
UCP 208 Pillow Block Bearing Auto Parts | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:267.600 Kg; Cage Type:YMB; Cage Material:Brass; d:630.000 mm; D:850.000 mm; B - Inner Ring Width:165 mm; B - Outer Ring Width:165.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:684.000 mm; Da - Outer Ring Backing Diameter:804.000 mm; C0 - Static Radial Rating:10100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4740000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:4.02; Y1 - ISO Factor5:5.99; Y2 - ISO Factor6:3.93; Reference Thermal Speed Rating (Grease):380; Reference Thermal Speed Rating (Oil)7:440; Cg - Geometry Factor8:0.1191; |
Insert Ball Bearings Housing UCP Ucf UC UCFL Series 204 205 206 207 208 209 210 Pillow Block Bearing UCP204 Ucf204 UCP205 Ucf205 UCP208 Ucf208 | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:267.600 Kg; Cage Type:YMB; Cage Material:Brass; d:630.000 mm; D:850.000 mm; B - Inner Ring Width:165 mm; B - Outer Ring Width:165.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:684.000 mm; Da - Outer Ring Backing Diameter:804.000 mm; C0 - Static Radial Rating:10100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4740000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:4.02; Y1 - ISO Factor5:5.99; Y2 - ISO Factor6:3.93; Reference Thermal Speed Rating (Grease):380; Reference Thermal Speed Rating (Oil)7:440; Cg - Geometry Factor8:0.1191; |
UCP Ucf UC UCFL UCT 204 205 206 207 208 209 210 Pillow Block Bearing Unit, UCP204 Ucf204 UCP205 Ucf205 UCP208 Ucf308 Insert Ball Bearing NSK Fyh SKF NTN | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:267.600 Kg; Cage Type:YMB; Cage Material:Brass; d:630.000 mm; D:850.000 mm; B - Inner Ring Width:165 mm; B - Outer Ring Width:165.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:684.000 mm; Da - Outer Ring Backing Diameter:804.000 mm; C0 - Static Radial Rating:10100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4740000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:4.02; Y1 - ISO Factor5:5.99; Y2 - ISO Factor6:3.93; Reference Thermal Speed Rating (Grease):380; Reference Thermal Speed Rating (Oil)7:440; Cg - Geometry Factor8:0.1191; |
Bearing Housing of Pillow UCP 208-16 | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:267.600 Kg; Cage Type:YMB; Cage Material:Brass; d:630.000 mm; D:850.000 mm; B - Inner Ring Width:165 mm; B - Outer Ring Width:165.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:684.000 mm; Da - Outer Ring Backing Diameter:804.000 mm; C0 - Static Radial Rating:10100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4740000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:4.02; Y1 - ISO Factor5:5.99; Y2 - ISO Factor6:3.93; Reference Thermal Speed Rating (Grease):380; Reference Thermal Speed Rating (Oil)7:440; Cg - Geometry Factor8:0.1191; |
Asahi Ucp208 Pillow Block Bearing Ucp204, Ucp205, Ucp206, Ucp207 Ucp 204 205 206 207 208 209 210 211 212 | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:267.600 Kg; Cage Type:YMB; Cage Material:Brass; d:630.000 mm; D:850.000 mm; B - Inner Ring Width:165 mm; B - Outer Ring Width:165.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:684.000 mm; Da - Outer Ring Backing Diameter:804.000 mm; C0 - Static Radial Rating:10100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4740000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:4.02; Y1 - ISO Factor5:5.99; Y2 - ISO Factor6:3.93; Reference Thermal Speed Rating (Grease):380; Reference Thermal Speed Rating (Oil)7:440; Cg - Geometry Factor8:0.1191; |
Pillow Block Bearing UCP 205 206 207 208 209 210 211 212 213 UC/SA/Sb/UK/UCP/Ucf/UCT/Ucfc/UCFL/Ucpa/Ucha/Ucph | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:267.600 Kg; Cage Type:YMB; Cage Material:Brass; d:630.000 mm; D:850.000 mm; B - Inner Ring Width:165 mm; B - Outer Ring Width:165.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:684.000 mm; Da - Outer Ring Backing Diameter:804.000 mm; C0 - Static Radial Rating:10100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4740000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:4.02; Y1 - ISO Factor5:5.99; Y2 - ISO Factor6:3.93; Reference Thermal Speed Rating (Grease):380; Reference Thermal Speed Rating (Oil)7:440; Cg - Geometry Factor8:0.1191; |
Pillow Block Bearing Housings Beairng Units Split Plummer Block Housings UCP 208 Video