Asahi Ucp208 Pillow Block Bearing Ucp204, Ucp205, Ucp206, Ucp207 Ucp 204 205 206 207 208 209 210 211 212 part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | N | A | C | D | d | e | H | S |
YSPAG 208 | SKF | - | - | 21 mm | 80 mm | 40 mm | - | - | - |
YSPAG 208-108 | SKF | - | - | 21 mm | 80 mm | 38.1 mm | - | - | - |
11208 | Loyal | - | - | 19 kN | 80 mm | 40 mm | - | - | - |
11208 TN9 | ISB | - | - | 18,62 kN | 80 mm | 40 mm | - | - | - |
11208-TVH | FAG | - | - | 19,4 kN | 80 mm | 40 mm | - | - | - |
11208G15 | SNR | - | - | 18 mm | 80,000 mm | 40,000 mm | 0.22 | - | - |
11208TN9 | SKF | - | - | 19 kN | 80 mm | 40 mm | - | - | - |
ALP208 | KOYO | 14 mm | 37 mm | 29,1 kN | - | 40 mm | - | 50,8 mm | 9 mm |
ALP208-24 | KOYO | 14 mm | 37 mm | 29,1 kN | - | 38,1 mm | - | 50,8 mm | 9 mm |
ALP208-25 | KOYO | 14 mm | 37 mm | 29,1 kN | - | 39,6875 mm | - | 50,8 mm | 9 mm |
YSA 208-2FK + H 2308 | SKF | - | - | 21 mm | 80 mm | 35 mm | - | - | - |
Bearing Housing of Pillow UCP 208-16 | Series:222000; Cone Part Number:EE222070; Cup Part Number:222128; Design Units:Imperial; Bearing Weight:28.900 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:320.675 mm; B - Cone Width:85.725 mm; C - Cup Width:65.088 mm; B:88.903 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:199.9 mm; db - Cone Backface Backing Diameter:203.96 mm; Da - Cup Frontface Backing Diameter:298.50 mm; Db - Cup Backface Backing Diameter:288.04 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:14.2 mm; a - Effective Center Location3:-16.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:55600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:215000 lbf; C0 - Static Radial Rating:361000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38100 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):947.4; G2 - Heat Generation Factor (Rib-Roller End):104.7; Cg - Geometry Factor:0.136; |
Pillow Block Bearing UCP 205 206 207 208 209 210 211 212 213 UC/SA/Sb/UK/UCP/Ucf/UCT/Ucfc/UCFL/Ucpa/Ucha/Ucph | Series:222000; Cone Part Number:EE222070; Cup Part Number:222128; Design Units:Imperial; Bearing Weight:28.900 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:320.675 mm; B - Cone Width:85.725 mm; C - Cup Width:65.088 mm; B:88.903 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:199.9 mm; db - Cone Backface Backing Diameter:203.96 mm; Da - Cup Frontface Backing Diameter:298.50 mm; Db - Cup Backface Backing Diameter:288.04 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:14.2 mm; a - Effective Center Location3:-16.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:55600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:215000 lbf; C0 - Static Radial Rating:361000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38100 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):947.4; G2 - Heat Generation Factor (Rib-Roller End):104.7; Cg - Geometry Factor:0.136; |
Insert Ball Bearings Housing UCP Ucf UC UCFL Series 204 205 206 207 208 209 210 Pillow Block Bearing UCP204 Ucf204 UCP205 Ucf205 UCP208 Ucf208 | Series:222000; Cone Part Number:EE222070; Cup Part Number:222128; Design Units:Imperial; Bearing Weight:28.900 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:320.675 mm; B - Cone Width:85.725 mm; C - Cup Width:65.088 mm; B:88.903 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:199.9 mm; db - Cone Backface Backing Diameter:203.96 mm; Da - Cup Frontface Backing Diameter:298.50 mm; Db - Cup Backface Backing Diameter:288.04 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:14.2 mm; a - Effective Center Location3:-16.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:55600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:215000 lbf; C0 - Static Radial Rating:361000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38100 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):947.4; G2 - Heat Generation Factor (Rib-Roller End):104.7; Cg - Geometry Factor:0.136; |
UCP 208 Pillow Block Bearing Auto Parts | Series:222000; Cone Part Number:EE222070; Cup Part Number:222128; Design Units:Imperial; Bearing Weight:28.900 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:320.675 mm; B - Cone Width:85.725 mm; C - Cup Width:65.088 mm; B:88.903 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:199.9 mm; db - Cone Backface Backing Diameter:203.96 mm; Da - Cup Frontface Backing Diameter:298.50 mm; Db - Cup Backface Backing Diameter:288.04 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:14.2 mm; a - Effective Center Location3:-16.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:55600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:215000 lbf; C0 - Static Radial Rating:361000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38100 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):947.4; G2 - Heat Generation Factor (Rib-Roller End):104.7; Cg - Geometry Factor:0.136; |
Pillow Block Bearing Housings Beairng Units Split Plummer Block Housings UCP 208 | Series:222000; Cone Part Number:EE222070; Cup Part Number:222128; Design Units:Imperial; Bearing Weight:28.900 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:320.675 mm; B - Cone Width:85.725 mm; C - Cup Width:65.088 mm; B:88.903 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:199.9 mm; db - Cone Backface Backing Diameter:203.96 mm; Da - Cup Frontface Backing Diameter:298.50 mm; Db - Cup Backface Backing Diameter:288.04 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:14.2 mm; a - Effective Center Location3:-16.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:55600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:215000 lbf; C0 - Static Radial Rating:361000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38100 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):947.4; G2 - Heat Generation Factor (Rib-Roller End):104.7; Cg - Geometry Factor:0.136; |
UCP Ucf UC UCFL UCT 204 205 206 207 208 209 210 Pillow Block Bearing Unit, UCP204 Ucf204 UCP205 Ucf205 UCP208 Ucf208 Insert Ball Bearing NSK Fyh SKF NTN Asahi | Series:222000; Cone Part Number:EE222070; Cup Part Number:222128; Design Units:Imperial; Bearing Weight:28.900 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:320.675 mm; B - Cone Width:85.725 mm; C - Cup Width:65.088 mm; B:88.903 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:199.9 mm; db - Cone Backface Backing Diameter:203.96 mm; Da - Cup Frontface Backing Diameter:298.50 mm; Db - Cup Backface Backing Diameter:288.04 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:14.2 mm; a - Effective Center Location3:-16.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:55600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:215000 lbf; C0 - Static Radial Rating:361000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38100 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):947.4; G2 - Heat Generation Factor (Rib-Roller End):104.7; Cg - Geometry Factor:0.136; |
UCP Ucf UC UCFL UCT 204 205 206 207 208 209 210 Pillow Block Bearing Unit, UCP204 Ucf204 UCP205 Ucf205 UCP208 Ucf308 Insert Ball Bearing NSK Fyh SKF NTN | Series:222000; Cone Part Number:EE222070; Cup Part Number:222128; Design Units:Imperial; Bearing Weight:28.900 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:320.675 mm; B - Cone Width:85.725 mm; C - Cup Width:65.088 mm; B:88.903 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:199.9 mm; db - Cone Backface Backing Diameter:203.96 mm; Da - Cup Frontface Backing Diameter:298.50 mm; Db - Cup Backface Backing Diameter:288.04 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:14.2 mm; a - Effective Center Location3:-16.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:55600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:215000 lbf; C0 - Static Radial Rating:361000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38100 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):947.4; G2 - Heat Generation Factor (Rib-Roller End):104.7; Cg - Geometry Factor:0.136; |
Pillow Block Baering UCP 207-20 UCP 209-26UCP 207-21 UCP 207-22 UCP 208-24 | Series:222000; Cone Part Number:EE222070; Cup Part Number:222128; Design Units:Imperial; Bearing Weight:28.900 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:320.675 mm; B - Cone Width:85.725 mm; C - Cup Width:65.088 mm; B:88.903 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:199.9 mm; db - Cone Backface Backing Diameter:203.96 mm; Da - Cup Frontface Backing Diameter:298.50 mm; Db - Cup Backface Backing Diameter:288.04 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:14.2 mm; a - Effective Center Location3:-16.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:55600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:215000 lbf; C0 - Static Radial Rating:361000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38100 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):947.4; G2 - Heat Generation Factor (Rib-Roller End):104.7; Cg - Geometry Factor:0.136; |
Asahi Ucp208 Pillow Block Bearing Ucp204, Ucp205, Ucp206, Ucp207 Ucp 204 205 206 207 208 209 210 211 212 Video
UCP208 by ASAHI - Buy or Repair at Radwell
Buy New or Surplus ASAHI UCP208 ( PILLOW BLOCK BEARING 40MM BORE ) parts. Radwell also repairs ASAHI UCP208
UCP208 Asahi New Ball Bearing Pillow Block:
Brand Name, Asahi. Item Weight, 5.0. Number of Items, 1. Part Number, UCP208. UNSPSC Code, 31171511. See more product details. Customers also
ASAHI UCP208 bearing_SKF bearing_NSK bearing_FAG
Our professional sales ASAHI UCP208 bearing, ASAHI UCP208 bearing related information are: Model UCP208 inner diameter: 40 outer Diameter: 49.2
General Catalogue
ASAHI Bearing Units consist of a double sealed single row deep groove ... UCP 208. UCP 209. UCP 210. UCP 211. UCP 212. UCP 213. UCP 214. UCP 215
Pillow Block Ball Bearing UCP208 NSK / FYH / / ASAHI / NTN
Quality Pillow Block Bearings manufacturers & exporter - buy Pillow Block Ball Bearing UCP208 NSK / FYH / / ASAHI / NTN / TR / LK FSK from China
Asahi UCP208 Ball Bearing Pillow Block - Locate Ball Bearings
Asahi UCP208 Ball Bearing Pillow Block. Asahi. SKU: UCP208 ASAHI. (No reviews yet) ... New in Factory box -Ucp208 Asahi New Ball Bearing Pillow Block. ×
ASAHI bearing units + joinbal
UCP 208. UCP 209. UCP 210. UCP 211. UCP 212. 33. UC 201. UC 202 ... ASAHI. -B-. rAzt. FLANGE CARTRIDGE UNITS. UCFC 200 type. Yo A3. FA. - Ao
ASAHI UCP208 Bearing_ASAHI UCP208Bearing
ASAHI UCP208 Bearing,ID*OD*thickness:40*49.2*186,ASAHI UCP208Any Inquiry ,EMAIL:[email protected] ,STOCKSKF BEARING
Asahi UCP208 Pillow Block Bearing 40mm Bore for sale
Find many great new & used options and get the best deals for Asahi UCP208 Pillow Block Bearing 40mm Bore at the best online prices at eBay! Free shipping
UCP208 Asahi • ABF Store
UCP208 Asahi available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8