Nsk 35bd219duk Precision Ball Bearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | H | d | D | e | k | b | B |
5219 | Ruville | - | - | - | - | - | - | - | - |
VKHB 2190 | SKF | - | - | 40,000 | 75,000 | - | - | - | - |
VKHB 2191 | SKF | - | - | 50,000 | 80,000 | - | - | - | - |
VKHB 2198 | SKF | - | - | 55,000 | 120,000 | - | - | - | - |
VKHB 2199 | SKF | - | - | 65,000 | 100,000 | - | - | - | - |
22219EA | SNR | - | 43,000 mm | 95,000 mm | 170,000 mm | - | - | - | - |
22219EAKW33 | SNR | - | 43,000 mm | 95,000 mm | 170,000 mm | - | - | - | - |
22219EAW33 | SNR | - | 43,000 mm | 95,000 mm | 170,000 mm | - | - | - | - |
22219EMKW33 | SNR | - | 43,000 mm | 95,000 mm | 170,000 mm | 0.23 | 4.5 mm | 9.9 mm | 43 mm |
22219EMW33 | SNR | - | 43,000 mm | 95,000 mm | 170,000 mm | - | - | - | - |
20219 | ISO | 32 mm | - | 95 mm | 170 mm | - | - | - | 32 mm |
Nsk 6203dul1 Precision Ball Bearings | d:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm; |
Nsk 35bd219dum1 Precision Ball Bearings | d:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm; |
Nsk 35bd5222dum18a Precision Ball Bearings | d:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm; |
95 mm x 120 mm x 17 mm Nsk 95dsf01 Precision Ball Bearings | d:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm; |
Nsk 35bd219duk Precision Ball Bearings Video
: New AC Clutch Bearing 35BD219DUK
Buy New AC Clutch Bearing 35BD219DUK 35X55X20 For Honda Infiniti Dodge GM ... AC Compressor Clutch Bearing Replacement for NSK 35BD219DUM A/C
AC compressor PULLEY CLUTCH BEARING CROSS ... - eBay
AC Compressor OEM Clutch Bearing NSK 35BD5020DUM A/C ... PULLEY CLUTCH BEARING CROSS 35BD219DUK 35mm 55mm 20mm 35x55x20 NSK
Bearing Nsk 35bd219duk - Alibaba
54 products - Alibaba.com offers 54 bearing nsk 35bd219duk products. About 48% of these are deep groove ball bearing, 35% are auto bearing, and 11% are
NSK NACHI Air Conditioner Bearings 35BD219DUK
Quality Air Conditioner Bearing manufacturers & exporter - buy NSK NACHI Air Conditioner Bearings 35BD219DUK / 35BD219V / 35BD219T12 from China
NSK AC Compressor OEM Clutch Bearing ...
Buy NSK AC Compressor OEM Clutch Bearing 35BD219DUM A/C: Release ... New AC Clutch Bearing 35BD219DUK 35X55X20 For Honda Infiniti Dodge GM
Nsk 35bd219duk, Nsk 35bd219duk Suppliers and
52 products - Alibaba.com offers 52 nsk 35bd219duk products. About 53% of these are deep groove ball bearing, 30% are auto bearing, and 13% are angular
Deep groove ball bearing 35BD219DUK-NSK - 35x55x20 mm
Deep groove ball bearing 35BD219DUK-NSK IN STOCK, dim : Ø int. 35 x Ø ext. 55 x th. 20 mm. SAME DAY SHIPPING. The specialist at your service for over 10
nsk 35bd219duk dealer 35BD219DUK Compressor Clutch
ZYSL Co., Ltd as a nsk 35bd219duk dealer, 35BD219DUK Compressor Clutch Bearing with high quality,long using time,prompt delivery!
35BD219DUK | Replacement Bearing | Air Conditioner
35BD219DUK. 35bd219duk, 35x55x20 air conditioner a/c compressor replacement bearing, size 35 x 55. 35BD219DUK 35 x 55 x 20 Air Conditioner [A/C]
Compressor Pump Pulley Bearing Compatible 35BD219DUK
Compressor Pump Pulley Bearing Compatible 35BD219DUK, 250129 ... NSK 35BD219T12DDUCG21ENSL NSK 35BD219T12DDUK8CG21EAIL NTN