Cross reference 45 mm x 100 mm x 20 mm NACHI 45TAB10DF thrust ball bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | 2B | C0 | Size | Width |
45TAB10DF | NACHI | 45 mm | 100 mm | 20 mm | 68 kN | 40 mm | 113 kN | 45x100x20 | 20 |
Toyana 53332U+U332 thrust ball bearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M3; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
NACHI 54216U thrust ball bearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M3; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
NACHI 2923 thrust ball bearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M3; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
Toyana 51118 thrust ball bearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M3; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
ISB 51412 M thrust ball bearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M3; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
NTN 51334 thrust ball bearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M3; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
SKF 510/1060 M thrust ball bearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M3; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
INA B34 thrust ball bearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M3; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
40 mm x 80 mm x 18 mm SKF NUP 208 ECM thrust ball bearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M3; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
SNFA BSDU 220 DD thrust ball bearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M3; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
45 mm x 100 mm x 20 mm NACHI 45TAB10DF thrust ball bearings Video
Bearing 45TAB10DF (NACHI) | Size and Specification
Ball screw support bearings 45TAB10DF. Bearing number : 45TAB10DF. Size (mm) : 45x100x20. Brand : NACHI. Bore Diameter (mm) : 45. Outer Diameter (mm)
NACHI 45TAB10DF/GMP4 17TAB04U/GM P4 30TAB06DB/GM
NACHI 45TAB10DF Bearing Packaging picture ... 20tac47b P4,Rolamentos Nsk Japão 20tac47b P4,20tab04 Nachi Rolamento De Esferas De Contato Angular
NACHI 45TAB10DF bearing in Hungary | The Best Brand
Bearing name: NACHI 45TAB10DF bearing in Hungary. Distributor:We are specializes in providing almost all kinds of brand bearings with high quality and
45TAB10DFbearing NACHI 45TAB10DF - HELLER bearings
Model: 45TAB10DFd:45 mmD:100 mmB:20 mmCr:68000 N C0r:113000 N Oil RPM:2850 1/minm:0.79 kg 45TAB10DFbearing NACHI 45TAB10DF
45 mm x 100 mm x 20 mm NACHI 45TAB10DF thrust ball bearings
45 mm x 100 mm x 20 mm NACHI 45TAB10... Bearing No. 45TAB10DF. Size. 45x100x20 mm. Bore Diameter. 45 mm. Outer Diameter. 100 mm. Width. 20 mm d
NACHI 45TAB10DF bearing Peru | 45x100x20 | 2850 r/min Bearings
Ball screw support bearings 45TAB10DF. Bearing number : 45TAB10DF. Size (mm) : 45x100x20. Brand : NACHI. Bore Diameter (mm) : 45. Outer Diameter (mm)
NACHI ball screw support bearings 45TAB10DF(DB), View
NACHI ball screw support bearings 45TAB10DF(DB), US $ 10 - 30 / Set, Angular Contact, Ball, Japan.Source from Shanghai Shengyue Bearing Co., Ltd. on
NACHI 45TAB10DF,45TAB10DF NACHI 45TAB10DF bearing
High quality NACHI 45TAB10DF , Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested
45TAB10DF - 2LR/GM Bearing Nachi Ball Screw Support
Find many great new & used options and get the best deals for 45TAB10DF - 2LR/GM Bearing Nachi Ball Screw Support Japan 45mm x 100mm x 20mm at the
NACHI 45TAB10DF bearing, Ball Screw Bearings 45x100x20 for
high quantities NACHI 45TAB10DF Bearing dimension: 45x100x20, Enquiry for global 45TAB10DF NACHI Ball Screw Bearings suppliers for Bulgaria or other,