Toyana TUP2 60.60 plain bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | L | f1 | f2 | θ | ||
TUP2 60.60 | Loyal | 60 mm | 65 mm | 60 mm | 1,2 mm | 0,6 mm | 8 mm |
45 mm x 112 mm x 31 mm ISB GX 45 CP plain bearings | Shaft Size:110 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Tension Type; Bearing Number:LSM110BR; Bearing - Housing - Seal:LSM110BRHRSS; Bearing - Housing - Seal UPC:013992071491; Bearing UPC:013992027894; Dimension B:8.5 in; Dimension N:15.0 in; Dimension D:13.5 in; Dimension V:6.4 in; Dimension P:0.9 in; Dimension H:1.9 in; Dimension S:2.8 in; Dimension A:9.0 in; Dimension T:17.5 in; Dimension X:1.7 in; Dimension W:1.7 in; Dimension R:1.6 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
14 mm x 28 mm x 19 mm ISB GE 14 SP plain bearings | Shaft Size:110 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Tension Type; Bearing Number:LSM110BR; Bearing - Housing - Seal:LSM110BRHRSS; Bearing - Housing - Seal UPC:013992071491; Bearing UPC:013992027894; Dimension B:8.5 in; Dimension N:15.0 in; Dimension D:13.5 in; Dimension V:6.4 in; Dimension P:0.9 in; Dimension H:1.9 in; Dimension S:2.8 in; Dimension A:9.0 in; Dimension T:17.5 in; Dimension X:1.7 in; Dimension W:1.7 in; Dimension R:1.6 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
140 mm x 210 mm x 42 mm INA GE 140 SX plain bearings | Shaft Size:110 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Tension Type; Bearing Number:LSM110BR; Bearing - Housing - Seal:LSM110BRHRSS; Bearing - Housing - Seal UPC:013992071491; Bearing UPC:013992027894; Dimension B:8.5 in; Dimension N:15.0 in; Dimension D:13.5 in; Dimension V:6.4 in; Dimension P:0.9 in; Dimension H:1.9 in; Dimension S:2.8 in; Dimension A:9.0 in; Dimension T:17.5 in; Dimension X:1.7 in; Dimension W:1.7 in; Dimension R:1.6 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
40 mm x 68 mm x 19 mm FBJ GAC40S plain bearings | Shaft Size:110 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Tension Type; Bearing Number:LSM110BR; Bearing - Housing - Seal:LSM110BRHRSS; Bearing - Housing - Seal UPC:013992071491; Bearing UPC:013992027894; Dimension B:8.5 in; Dimension N:15.0 in; Dimension D:13.5 in; Dimension V:6.4 in; Dimension P:0.9 in; Dimension H:1.9 in; Dimension S:2.8 in; Dimension A:9.0 in; Dimension T:17.5 in; Dimension X:1.7 in; Dimension W:1.7 in; Dimension R:1.6 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
AST AST40 2215 plain bearings | Shaft Size:110 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Tension Type; Bearing Number:LSM110BR; Bearing - Housing - Seal:LSM110BRHRSS; Bearing - Housing - Seal UPC:013992071491; Bearing UPC:013992027894; Dimension B:8.5 in; Dimension N:15.0 in; Dimension D:13.5 in; Dimension V:6.4 in; Dimension P:0.9 in; Dimension H:1.9 in; Dimension S:2.8 in; Dimension A:9.0 in; Dimension T:17.5 in; Dimension X:1.7 in; Dimension W:1.7 in; Dimension R:1.6 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
20 mm x 40 mm x 25 mm INA GAKR 20 PW plain bearings | Shaft Size:110 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Tension Type; Bearing Number:LSM110BR; Bearing - Housing - Seal:LSM110BRHRSS; Bearing - Housing - Seal UPC:013992071491; Bearing UPC:013992027894; Dimension B:8.5 in; Dimension N:15.0 in; Dimension D:13.5 in; Dimension V:6.4 in; Dimension P:0.9 in; Dimension H:1.9 in; Dimension S:2.8 in; Dimension A:9.0 in; Dimension T:17.5 in; Dimension X:1.7 in; Dimension W:1.7 in; Dimension R:1.6 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
82,55 mm x 130,175 mm x 72,24 mm NSK 32SF52 plain bearings | Shaft Size:110 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Tension Type; Bearing Number:LSM110BR; Bearing - Housing - Seal:LSM110BRHRSS; Bearing - Housing - Seal UPC:013992071491; Bearing UPC:013992027894; Dimension B:8.5 in; Dimension N:15.0 in; Dimension D:13.5 in; Dimension V:6.4 in; Dimension P:0.9 in; Dimension H:1.9 in; Dimension S:2.8 in; Dimension A:9.0 in; Dimension T:17.5 in; Dimension X:1.7 in; Dimension W:1.7 in; Dimension R:1.6 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
INA GE100-DO plain bearings | Shaft Size:110 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Tension Type; Bearing Number:LSM110BR; Bearing - Housing - Seal:LSM110BRHRSS; Bearing - Housing - Seal UPC:013992071491; Bearing UPC:013992027894; Dimension B:8.5 in; Dimension N:15.0 in; Dimension D:13.5 in; Dimension V:6.4 in; Dimension P:0.9 in; Dimension H:1.9 in; Dimension S:2.8 in; Dimension A:9.0 in; Dimension T:17.5 in; Dimension X:1.7 in; Dimension W:1.7 in; Dimension R:1.6 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
18 mm x 34 mm x 18 mm NMB MBT18V plain bearings | Shaft Size:110 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Tension Type; Bearing Number:LSM110BR; Bearing - Housing - Seal:LSM110BRHRSS; Bearing - Housing - Seal UPC:013992071491; Bearing UPC:013992027894; Dimension B:8.5 in; Dimension N:15.0 in; Dimension D:13.5 in; Dimension V:6.4 in; Dimension P:0.9 in; Dimension H:1.9 in; Dimension S:2.8 in; Dimension A:9.0 in; Dimension T:17.5 in; Dimension X:1.7 in; Dimension W:1.7 in; Dimension R:1.6 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
AST GEH420XT-2RS plain bearings | Shaft Size:110 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Tension Type; Bearing Number:LSM110BR; Bearing - Housing - Seal:LSM110BRHRSS; Bearing - Housing - Seal UPC:013992071491; Bearing UPC:013992027894; Dimension B:8.5 in; Dimension N:15.0 in; Dimension D:13.5 in; Dimension V:6.4 in; Dimension P:0.9 in; Dimension H:1.9 in; Dimension S:2.8 in; Dimension A:9.0 in; Dimension T:17.5 in; Dimension X:1.7 in; Dimension W:1.7 in; Dimension R:1.6 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
Toyana TUP2 60.60 plain bearings Video
el cuadernillo - Studylib
... de Signos Distintivos - INDECOPI 007-1341083-3 062-1341037-2 Solicitante: TOYAMA ... TUPAC AMARU N°1884, BEATRIZ ZEVALLOS GIAMPIETRI ... por el norte: con la Av. Pedro Ruiz con una longitud de 60.60 metros lineales, por
LS SAJ12 paliers lisses - SAJ12 Palier - butées à billes
Toyana TUP2 60.60 paliers lisses. l4 max.:296 mm; l3 min.:70 mm; Marque:SKF; B:44 mm; d4:82 mm; d2:137 mm; Charge dynamique de base (C):245 kN;
El Cuadernillo - ID:5d926176e5a99
... de China Signo Solicitado: La denominación TOYAMA y logotipo, conforme al ... TUPAC AMARU 07005191 DEL REGISTRO DEL CALLAO, APARECIENDO ... por el norte: con la Av. Pedro Ruiz con una longitud de 60.60 metros lineales,
Lurin_Inf Final Def Inv 2005 - Studylib
... T.A 7.67 1.55 TOYAMA JAPAN E 11 TOYAMA JAPAN S 27/08/2005 0.16 1.67 ... Remy 64.08 2003 T.A 8.00 7.18 1.45 07/09/2005 0.00 3.48 60.60 134 Alfredo ... Ponlaza Tupac Yupanqui 23.50 85 T.A 8.68 1.80 26/09/2005 0.40 3.65 19.85
Категории продукта - LMN подшипники Ltd. of page 25
Toyana TUP1 25.20 подшипники скольжения · AST AST650 ... Toyana TUP2 250.80 подшипники скольжения ... Toyana TUP1 60.60 подшипники скольжения
Comprar Toyana TUP2 60.60 Rodamientos Deslizantes - Nsr
Marcas: Toyana. Número de Modelo: TUP2 60.60. Valor nominal de la carga útil básica: 77 kN. d2: 68.659 mm. J - min.: 131.762 mm. Diámetro de conexión G:
Full text of "Le Monde Diplomatique, 1976, France, French"
... sunnites nous o» Mouvcme»; révolution^™ à l ' Afri 1“ d " Sud Tupac Amaru, ... de Basil BHDtiog (Conquêtes, Briggfiats, Chomel à Toyama, Odes), traduit de ... 20.60.60.60 POPULATION : 1 046 000 h abi t a n ts (recense- ment de 1982)
Fuente de Agua Subterranea Lurin - PDF ANA | Roca ... - Scribd
32.55 80 T.A 9.00 7.67 1.55 TOYAMA JAPAN E 11 TOYAMA JAPAN S ... Remy 64.08 2003 T.A 8.00 7.18 1.45 07/09/2005 0.00 3.48 60.60 0.74 UTILIZABLE ... 482 Bertha Ponzala Tupac Yupanqui 30.73 85 T.A 8.47 1.85 HIDROSTAL E 0.5
Estudio Min Agricultura Fuente Agua Subterranea Lurin 2005
Jul 12, 2016 - ... 9.00 7.67 1.55 TOYAMA JAPAN E 11 TOYAMA JAPAN S 27/08/2005 0.16 1.67 ... T.A 8.00 7.18 1.45 07/09/2005 0.00 3.48 60.60 0.74 UTILIZABLE134 ... 26/09/2005 0.36 UTILIZABLE484 Carmelo Ponlaza Tupac Yupanqui
fuente_agua_subterranea_lurin1_0_0.pdf | Agua subterránea
May 19, 2017 - ... 80 T.A 9.00 7.67 1.55 TOYAMA JAPAN E 11 TOYAMA JAPAN S 27/08/2005 0.16 1.67 ... 2003 T.A 8.00 7.18 1.45 07/09/2005 0.00 3.48 60.60 0.74 UTILIZABLE ... 482 Bertha Ponzala Tupac Yupanqui 30.73 85 T.A 8.47 1.85