KOYO UCFC206-20 bearing units
Brand Name |
KOYO |
Model Number |
UCFC206-20 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
KOYO UCFC206-20 bearing Size Chart (mm/inches) |
---|
Bearing number | 53240U |
Size (mm) | 220x280x74 |
Bore Diameter (mm) | 220 |
Outer Diameter (mm) | 280 |
Width (mm) | 74 |
d | 220 mm |
D | 280 mm |
T | 74 mm |
d1 | 277 mm |
r min. | 2 mm |
A | 125 mm |
D1 | 204 mm |
D2 | 240 mm |
D3 | 290 mm |
R | 225 mm |
S | 23 mm |
Weight | 14.8 Kg |
Basic dynamic load rating (C) | 315 kN |
Basic static load rating (C0) | 1110 kN |
(Grease) Lubrication Speed | 720 r/min |

KOYO UCFC206-20 bearing units Cad Models